Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TJX The TJX Companies, Inc. | US8725401090 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 1.40 | 1.32 | 1.17 | 1.05 | 0.77 | 13.12 | 15.33 | 16.39 | 5 | Quarterly | 23.40 | 37.5% | 4.53 | 174.77B | — | 8.428 | 18.66 | 0.27719056 | N/A | |
![]() ROST Ross Stores, Inc. | US7782961038 | EQUITY | Consumer Cyclical | Apparel Retail | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.26 | 24.7% | 6.43 | 59.09B | — | 18.175 | 10.00 | 1.038 | N/A | ||||||
![]() LULU lululemon athletica inc. | US5500211090 | EQUITY | Consumer Cyclical | Apparel Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.63 | 0.0% | 14.38 | 24.95B | — | 38.183 | 5.51 | 1.012 | N/A | ||||||
![]() BURL Burlington Stores, Inc. | US1220171060 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.57 | 0.0% | 8.72 | 17.87B | — | 24.566 | 11.56 | 1.793 | N/A | ||||||
![]() GAP The Gap, Inc. | US3647601083 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 3.14 | 3.05 | 2.85 | 2.73 | 3.02 | 7.94 | 11.36 | -4.49 | Quarterly | 7.87 | 27.8% | 2.22 | 9.87B | — | 9.804 | 2.71 | -0.45937018 | N/A | ||
![]() URBN Urban Outfitters, Inc. | US9170471026 | EQUITY | Consumer Cyclical | Apparel Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.27 | 0.0% | 5.28 | 6.91B | — | 30.142 | 2.56 | 1.201 | N/A | ||||||
![]() ANF Abercrombie & Fitch Co. | US0028962076 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.92 | 0.0% | 10.39 | 5.83B | — | 28.717 | 4.31 | 1.169 | N/A | ||||||
![]() BOOT Boot Barn Holdings Inc | US0994061002 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.56 | 0.0% | 6.78 | 5.71B | — | 39.507 | 4.73 | 1.21177 | N/A | ||||||
![]() AEO American Eagle Outfitters Inc. | US02553E1064 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 2.79 | 2.79 | 2.75 | 2.68 | 2.56 | 0.00 | 2.34 | 0.73 | Quarterly | 10.04 | 31.1% | 1.13 | 4.51B | — | 9.588 | 2.77 | 0.045334094 | 2026-12-01 | ||
![]() BKE The Buckle, Inc. | US1184401065 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 3.53 | 11.10 | 10.26 | 11.74 | 8.79 | 12.82 | -4.51 | 14.70 | Quarterly | 13.26 | 32.3% | 4.09 | 2.78B | — | 10.174 | 5.33 | 0.52472268 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.