Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BUD Anheuser-Busch InBev SA/NV | US03524A1088 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Yearly | 21.34 | 37.5% | 3.01 | 125.03B | — | 41.314 | 1.55 | 0.671 | N/A | ||||||
![]() ABEV Ambev S.A. | US02319V1035 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 13.00 | 0.00 | 0.00 | 0.00 | Yearly | 13.50 | 103.4% | 0.18 | 37.89B | — | 1.0687164 | 2.27 | 0.25 | N/A | ||||||
![]() FMX Fomento Económico Mexicano, S.A.B. de C.V. | US3444191064 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Yearly | 58.10 | 271.3% | 1.77 | 35.54B | — | 3.9305403 | 26.16 | 0.199 | N/A | ||||||
![]() STZ Constellation Brands Inc. Class A | US21036P1084 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 3.63 | 5.42 | 4.11 | 3.61 | 2.98 | 0.99 | 7.90 | 6.68 | Quarterly | 20.45 | 39.3% | 6.87 | 24.45B | — | 42.856 | 3.28 | 0.40377618 | N/A | ||
![]() TAP Molson Coors Beverage Company | US60871R2094 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 35.9% | -10.48 | 9.16B | — | 52.243 | 0.89 | 0.444 | N/A | ||||||
![]() CCU Cia Cervecerias Unidas S.A. Sponsored ADR | US2044291043 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 1.64 | 1.75 | 2.31 | 4.36 | 5.37 | -52.54 | -28.96 | -7.35 | Semi-annual | 15.67 | 62.2% | 0.81 | 2.35B | — | 4007.12 | 0.00 | 0.98956594 | N/A | ||
![]() SAM The Boston Beer Company, Inc. | US1005571070 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.77 | 0.0% | 8.62 | 2.14B | — | 86.893 | 2.26 | 1.059 | N/A | ||||||
![]() 1NBA.XDUS Anheuser-Busch InBev SA/NV | EQUITY | Consumer Defensive | Beverages - Brewers | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() 1NBA.XETR Anheuser-Busch InBev SA/NV | EQUITY | Consumer Defensive | Beverages - Brewers | XETR | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.81 | 28.9% | 0.0 | — | — | 40.57703 | 1.65 | 1.0 | N/A | ||||||||
![]() 1NBA.XFRA Anheuser-Busch InBev SA/NV | EQUITY | Consumer Defensive | Beverages - Brewers | FSX | Germany | 2.80 | 1.61 | 1.39 | 1.18 | 2.11 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.