Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KO The Coca-Cola Company | US1912161007 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NYSE | United States | $ | 2.46 | 2.44 | 2.33 | 2.23 | 2.03 | 4.52 | 7.71 | 4.88 | 23 | Quarterly | 25.24 | 67.6% | 3.02 | 313.50B | — | 7.263 | 9.65 | -0.14040096 | N/A | |
![]() PEP PepsiCo, Inc. | US7134481081 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 4.79 | 4.69 | 4.47 | 4.18 | 3.59 | 4.50 | 7.20 | 6.95 | 4 | Quarterly | 23.34 | 106.9% | 5.26 | 199.98B | — | 14.162 | 10.15 | 0.13198399 | 2026-10-08 | |
![]() MNST Monster Beverage Corporation | US61174X1090 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 43.99 | 0.0% | 1.76 | 75.64B | — | 7.928 | 9.77 | 0.42362211 | N/A | ||||||
![]() KDP Keurig Dr Pepper Inc. | US49271V1008 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 24.14 | 79.3% | 1.16 | 38.04B | — | 18.64 | 1.50 | 0.359 | N/A | ||||||
![]() KOF Coca-Cola FEMSA, S.A.B. de C.V. | US1912411089 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 38.66 | 150.1% | 2.5 | 20.30B | — | 37.537834 | 2.57 | 0.515 | N/A | ||||||
![]() CELH Celsius Holdings, Inc. | US15118V2079 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 371.75 | 0.0% | 0.12 | 11.50B | — | 4.667 | 9.56 | 1.004 | N/A | ||||||
![]() COKE Coca-Cola Consolidated, Inc. | US1910981026 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 23.11 | 14.3% | 7.01 | 10.79B | — | 19.039 | 8.51 | 0.623 | N/A | ||||||
![]() PRMB Primo Brands Corporation Class A Common Stock | US7416231022 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NYSE | United States | $ | 2.09 | 1.91 | 2.87 | 2.16 | 1.60 | -63.33 | 35.27 | 16.18 | Quarterly | 86.82 | 172.7% | -0.13 | 6.11B | — | 8.526 | 1.94 | -0.20923342 | N/A | ||
![]() COCO The Vita Coco Company, Inc. | US92846Q1076 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 34.95 | 0.0% | 1.15 | 3.05B | — | 5.685 | 9.41 | 0.366 | N/A | ||||||
![]() FIZZ National Beverage Corp. | US6350171061 | EQUITY | Consumer Defensive | Beverages - Non-Alcoholic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.21 | 0.0% | 1.99 | 3.02B | — | 5.942 | 5.43 | 0.482 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.