Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CRH CRH plc Ordinary Shares | IE0001827041 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 1.56 | 1.35 | 1.46 | 1.47 | 1.24 | 17.97 | 12.59 | 5.49 | Quarterly | 25.33 | 20.6% | 5.01 | 84.92B | — | 34.764 | 3.65 | 0.23910286 | 2026-10-29 | ||
![]() VMC Vulcan Materials Company | US9291601097 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 0.78 | 0.77 | 0.73 | 0.68 | 0.57 | 6.22 | 7.12 | 8.46 | Quarterly | 31.09 | 24.5% | 8.47 | 38.87B | — | 66.168 | 4.45 | 1.064 | 2026-10-29 | ||
![]() MLM Martin Marietta Materials, Inc. | US5732841060 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 0.66 | 0.66 | 0.63 | 0.58 | 0.49 | 4.06 | 8.21 | 8.02 | Quarterly | 33.02 | 8.3% | 19.48 | 38.79B | — | 161.424 | 3.98 | -0.24868648 | 2026-11-03 | ||
![]() CX Cemex S.A.B. de C.V. Sponsored ADR | US1512908898 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 1.21 | 1.57 | 1.28 | 0.77 | 0.58 | 7.41 | 0.00 | 31.60 | Quarterly | 28.93 | 32.7% | 0.91 | 17.38B | — | 0.939 | 12.76 | 0.021519176 | 2026-10-26 | ||
![]() JHX James Hardie Industries plc | US47030M1062 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 1.96 | 0.46 | 0.86 | 0.00 | 0.00 | 0.00 | Semi-annual | 47.57 | 0.0% | 0.44 | 12.13B | — | 10.915 | 1.92 | 0.77631711 | N/A | ||||
![]() EXP Eagle Materials Inc | US26969P1084 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 0.57 | 0.86 | 0.67 | 0.63 | 0.42 | 0.00 | 10.06 | 18.89 | Quarterly | 15.76 | 7.9% | 13.57 | 6.94B | — | 47.731 | 4.48 | 0.56424906 | N/A | ||
![]() KNF Knife River Corporation | US4988941047 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.32 | 0.0% | 2.61 | 4.16B | — | 28.364 | 2.59 | 0.612 | 2026-11-03 | ||||||
![]() USLM United States Lime & Minerals, Inc. | US9119221029 | EQUITY | Basic Materials | Building Materials | NASDAQ | United States | $ | 0.20 | 0.20 | 0.18 | 0.15 | 0.21 | 9.09 | 14.00 | -10.41 | Quarterly | 25.46 | 5.1% | 4.55 | 3.63B | — | 21.121 | 6.00 | 0.962 | N/A | ||
![]() TTAM Titan America SA | BE6360403164 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 1.18 | 1.18 | 0.00 | 0.00 | 0.00 | Quarterly | 15.81 | 16.7% | 0.97 | 3.14B | — | 5.395 | 3.16 | 0.29630291 | 2026-11-04 | |||||
![]() FRCEF.PINX Fletcher Building Limited | EQUITY | Basic Materials | Building Materials | OTC | United States | 8.73 | 4.04 | 3.64 | 0.00 | 0.00 | 0.00 | Semi-annual | 19.09 | 0.0% | 0.0 | 2.25B | — | 2.079325 | 1.01 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.