Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TT Trane Technologies plc | IE00BK9ZQ967 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 0.88 | 0.86 | 0.77 | 0.69 | 0.53 | 11.75 | 15.08 | 15.36 | Quarterly | 30.04 | 31.6% | 13.07 | 87.36B | — | 37.506 | 10.47 | -0.065225093 | 2026-10-29 | ||
![]() JCI Johnson Controls International plc | IE00BY7QL619 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 1.10 | 1.66 | 1.24 | 1.14 | 1.25 | 8.11 | 8.81 | -6.60 | Quarterly | 46.16 | 27.6% | 2.63 | 79.44B | — | 21.153 | 5.74 | 0.73767449 | N/A | ||
![]() CARR Carrier Global Corp. | US14448C1045 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 1.75 | 2.59 | 1.85 | 1.57 | 64.74 | 21.09 | 0.00 | Quarterly | 33.34 | 66.5% | 1.6 | 45.39B | — | 17.192 | 3.10 | -0.49684459 | 2026-10-27 | |||
![]() DKILF.PINX Daikin Industries Ltd. | EQUITY | Industrials | Building Products & Equipment | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.13 | 36.1% | 0.0 | 37.58B | — | 68.01572 | 1.98 | 0.99083627 | N/A | ||||||||
![]() LII Lennox International Inc. | US5261071071 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 20.99 | 20.7% | 23.69 | 17.46B | — | 30.51 | 16.30 | 1.16 | N/A | ||||||
![]() CSL Carlisle Companies Incorporated | US1423391002 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.78 | 23.4% | 17.54 | 14.08B | — | 47.651 | 6.91 | 0.957 | N/A | ||||||
![]() MAS Masco Corporation | US5745991068 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 1.86 | 1.84 | 1.76 | 1.70 | 1.23 | 4.10 | 7.19 | 17.72 | Quarterly | 16.56 | 29.6% | 3.91 | 13.56B | — | -0.376 | -172.21 | -0.38591021 | 2026-10-28 | ||
![]() WMS Advanced Drainage Systems, Inc. | US00790R1041 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.49 | 11.6% | 5.87 | 11.64B | — | 25.135 | 5.95 | 1.364 | N/A | ||||||
![]() BLDR Builders FirstSource, Inc. | US12008R1077 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.49 | 0.0% | 5.27 | 11.36B | — | 39.042 | 2.63 | 1.565 | N/A | ||||||
![]() SPXC SPX Technologies, Inc. | US78473E1038 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 44.45 | 0.0% | 4.69 | 10.39B | — | 43.114 | 4.84 | 1.322 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.