Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CSCO Cisco Systems, Inc. | US17275R1023 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 1.42 | 1.76 | 1.49 | 1.41 | 1.24 | 2.47 | 2.60 | 3.72 | 15 | Quarterly | 32.35 | 63.3% | 2.59 | 297.08B | — | 11.903 | 6.55 | -0.17617817 | N/A | |
![]() MSI Motorola Solutions, Inc. | US6200763075 | EQUITY | Technology | Communication Equipment | NYSE | United States | $ | 1.07 | 1.58 | 1.12 | 0.93 | 0.72 | 11.06 | 14.28 | 10.39 | Quarterly | 35.98 | 38.1% | 12.45 | 62.72B | — | 13.959 | 26.97 | 0.025616783 | 2026-11-05 | ||
![]() NOK Nokia Corporation Sponsored ADR | US6549022043 | EQUITY | Technology | Communication Equipment | NYSE | United States | $ | 1.18 | 1.03 | 0.96 | 0.76 | 0.88 | 5.91 | 46.99 | -5.37 | Quarterly | 34.68 | 80.6% | 0.19 | 37.35B | — | 4.265962 | 1.54 | -0.02059903 | N/A | ||
![]() UI Ubiquiti Inc. | US90353W1036 | EQUITY | Technology | Communication Equipment | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 43.67 | 19.9% | 13.07 | 34.53B | — | 13.693 | 41.68 | 1.387 | N/A | ||||||
![]() CIEN Ciena Corporation | US1717793095 | EQUITY | Technology | Communication Equipment | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 109.85 | 0.0% | 0.84 | 33.90B | — | 19.355 | 12.42 | -0.17426805 | N/A | ||||||
![]() HPE Hewlett Packard Enterprise Company | US42824C1099 | EQUITY | Technology | Communication Equipment | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 61.2% | -0.04 | 32.62B | — | 18.727 | 1.31 | 1.349 | N/A | ||||||
![]() ERIC Telefonaktiebolaget LM Ericsson (publ) | US2948216088 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Yearly | 11.95 | 38.3% | 0.81 | 32.27B | — | 30.791 | 0.31 | 0.496 | N/A | ||||||
![]() ASTS AST SpaceMobile, Inc. | US00217D1000 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.14 | 31.48B | — | 4.561 | 18.78 | 2.759 | N/A | ||||||
![]() LITE Lumentum Holdings Inc. | US55024U1097 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 242.90 | 0.0% | 1.63 | 28.08B | — | 11.013 | 35.95 | 0.48155411 | N/A | ||||||
![]() ZBRA Zebra Technologies Corporation | US9892071054 | EQUITY | Technology | Communication Equipment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.83 | 0.0% | 9.92 | 12.52B | — | 73.851 | 3.33 | 1.675 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.