Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SCCO Southern Copper Corporation | US84265V1052 | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 2.28 | 3.21 | 2.05 | 2.01 | 1.38 | 42.08 | -0.45 | 19.04 | Quarterly | 31.92 | 58.8% | 4.64 | 121.33B | — | 12.758 | 11.61 | 0.08614792 | N/A | ||
![]() FCX Freeport-McMoRan Inc. | US35671D8570 | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 0.86 | 1.08 | 0.94 | 0.88 | 0.52 | 0.00 | 12.18 | 39.69 | Quarterly | 37.57 | 29.4% | 1.43 | 74.58B | — | 13.021 | 3.99 | -0.63648227 | 2026-10-27 | ||
![]() TECK Teck Resources Ltd Class B | CA8787422044 | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 0.56 | 0.56 | 0.75 | 0.91 | 0.61 | 1.32 | -3.48 | 22.80 | Quarterly | 25.86 | 10.1% | 1.8 | 22.79B | — | 37.306698 | 1.25 | -0.16408684 | 2026-10-29 | ||
![]() HBM Hudbay Minerals Inc. | CA4436281022 | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 0.06 | 0.09 | 0.07 | 0.07 | 0.07 | 53.27 | 3.19 | 1.01 | Semi-annual | 15.37 | 1.3% | 1.16 | 7.87B | — | 7.776 | 2.55 | -0.20798576 | 2026-10-29 | ||
![]() ERO Ero Copper Corp. | CA2960061091 | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.87 | 0.0% | 1.33 | 2.91B | — | 8.569 | 3.27 | 1.645 | N/A | ||||||
![]() IE Ivanhoe Electric Inc. | US46578C1080 | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.41 | 2.42B | — | 2.104 | 7.96 | 1.004 | N/A | ||||||
![]() TGB Trekor Metals Ltd. | EQUITY | Basic Materials | Copper | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 318.69 | 0.0% | -0.14 | 2.03B | — | 1.2596061 | 4.48 | -0.014395714 | N/A | |||||||
![]() HLGVF.PINX Hillgrove Resources Limited | EQUITY | Basic Materials | Copper | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.49 | 0.0% | 0.0 | 135.55M | — | 0.0244412 | 23.51 | 1.0 | N/A | ||||||||
![]() CNDIF.PINX Canadian Copper Inc. | EQUITY | Basic Materials | Copper | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.0 | 84.19M | — | 1.0 | N/A | ||||||||||||
![]() ANFGF.PINX Antofagasta plc | EQUITY | Basic Materials | Copper | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.72 | 38.5% | 0.0 | — | — | 10.907 | 4.93 | 1.013884 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.