Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NFLX Netflix Inc. | US64110L1061 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.59 | 0.0% | 2.53 | 363.61B | — | 6.125 | 15.29 | 0.31330805 | N/A | ||||||
![]() DIS The Walt Disney Company | US2546871060 | EQUITY | Communication Services | Entertainment | NYSE | United States | $ | 1.44 | 1.44 | 1.04 | 0.62 | 0.88 | 50.00 | 0.00 | -11.18 | 1 | Semi-annual | 21.13 | 21.9% | 6.85 | 198.13B | — | 61.345 | 1.86 | -0.63281062 | N/A | |
![]() WBD Warner Bros. Discovery, Inc. | US9344231041 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 151.58 | 0.0% | 0.19 | 71.38B | — | 14.541 | 1.98 | 0.10001685 | 2026-11-05 | ||||||
![]() LYV Live Nation Entertainment, Inc. | US5380341090 | EQUITY | Communication Services | Entertainment | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 105.30 | 0.0% | 1.38 | 33.74B | — | 2.266 | 64.13 | -0.0042819288 | N/A | ||||||
![]() FOXA Fox Corporation | US35137L1052 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 16.61 | 12.4% | 4.45 | 32.81B | — | 27.449 | 2.69 | 0.512 | N/A | ||||||
![]() FOX Fox Corporation | US35137L2043 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 14.59 | 12.4% | 4.45 | 30.58B | — | 27.449 | 2.37 | 0.512 | N/A | ||||||
![]() FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | US5312297550 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.56 | 24.21B | — | 31.721 | 3.05 | -0.10748714 | N/A | ||||||
![]() FWONA Formula One Group | US5312298707 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.56 | 23.97B | — | 31.721 | 2.78 | 0.732 | N/A | ||||||
![]() TKO TKO Group Holdings, Inc. Class A Common Stock | US87256C1018 | EQUITY | Communication Services | Entertainment | NYSE | United States | $ | 1.73 | 1.70 | 1.41 | 0.94 | 0.60 | 309.21 | 75.09 | 29.35 | Quarterly | 64.07 | 109.1% | 2.62 | 17.90B | — | 48.423 | 4.50 | -0.64661132 | N/A | ||
![]() NWS News Corporation | US65249B2088 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 36.16 | 24.1% | 0.83 | 16.74B | — | 15.436 | 1.94 | 0.973 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.