Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GOOG Alphabet Inc. Class C Common Stock | US02079K1079 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.26 | 0.25 | 4.88 | 0.00 | 0.00 | 2 | Quarterly | 30.33 | 8.3% | 10.14 | 3.96T | — | 32.033 | 9.85 | -0.25115863 | N/A | ||||
![]() GOOGL Alphabet Inc. Class A Common Stock | US02079K3059 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.25 | 0.24 | 4.88 | 0.00 | 0.00 | 2 | Quarterly | 29.37 | 8.3% | 10.14 | 3.96T | — | 32.033 | 9.81 | 0.071345783 | N/A | ||||
![]() META Meta Platforms Inc. Class A Common Stock | US30303M1027 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.28 | 0.28 | 1.20 | 0.00 | 0.00 | 2 | Quarterly | 24.28 | 9.3% | 22.63 | 1.66T | — | 76.98 | 8.67 | -0.42099486 | N/A | ||||
![]() SPOT Spotify Technology S.A. | LU1778762911 | EQUITY | Communication Services | Internet Content & Information | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.19 | 0.0% | 7.92 | 120.77B | — | 44.519566 | 13.18 | 1.659 | N/A | ||||||
![]() BIDU Baidu Inc. ADR | US0567521085 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.19 | 0.0% | 11.07 | 43.17B | — | 110.78404 | 1.12 | -0.31425255 | N/A | ||||||
![]() RDDT Reddit Inc Class A | US75734B1008 | EQUITY | Communication Services | Internet Content & Information | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 52.30 | 0.0% | 2.17 | 42.80B | — | 13.785 | 16.38 | -0.3239809 | N/A | ||||||
![]() TME Tencent Music Entertainment Group | US88034P1093 | EQUITY | Communication Services | Internet Content & Information | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 17.80 | 18.8% | 0.99 | 29.68B | — | 7.6582866 | 2.30 | 0.463 | N/A | ||||||
![]() NBIS Nebius Group N.V. | NL0009805522 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.19 | 22.95B | — | 19.105 | 4.77 | 0.04850717 | N/A | ||||||
![]() PINS Pinterest, Inc. Class A Common Stock | US72352L1061 | EQUITY | Communication Services | Internet Content & Information | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.17 | 0.0% | 2.85 | 17.77B | — | 7.115 | 3.67 | 0.71648618 | 2026-11-09 | ||||||
![]() ZG Zillow Group, Inc. | US98954M1018 | EQUITY | Communication Services | Internet Content & Information | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.14 | 17.46B | — | 20.625 | 3.37 | 0.72754964 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.