Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AMZN Amazon.com Inc. | US0231351067 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.31 | 0.0% | 7.08 | 2.56T | — | 34.587 | 6.71 | -0.12602018 | N/A | ||||||
![]() BABA Alibaba Group Holding Ltd. ADR | US01609W1027 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.94 | 0.94 | 1.72 | -47.98 | 0.00 | 0.00 | 0 | Annual | 20.78 | 16.1% | 7.35 | 387.28B | — | 63.342552 | 2.40 | 0.30762374 | N/A | |||
![]() PDD PDD Holdings Inc. American Depositary Receipt | US7223041028 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.56 | 0.0% | 9.68 | 151.56B | — | 39.794067 | 2.85 | -0.017099213 | N/A | ||||||
![]() MELI MercadoLibre Inc. | US58733R1023 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | N/A | 49.59 | 0.0% | 40.9 | 101.30B | — | 123.199 | 16.22 | 0.37742712 | N/A | |||||
![]() DASH DoorDash, Inc. | US25809K1051 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 117.39 | 0.0% | 1.98 | 100.18B | — | 22.035 | 10.55 | 0.1633341 | N/A | ||||||
![]() SE Sea Ltd. | US81141R1005 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 55.83 | 0.0% | 2.29 | 75.69B | — | 17.129 | 7.46 | -0.43719092 | N/A | ||||||
![]() JD JD.com, Inc. Sponsored ADR | US47215P1066 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 3.70 | 7.47 | 6.87 | 0.00 | 0.00 | 0.00 | Annual | 9.66 | 74.1% | 3.02 | 43.04B | — | 23.415945 | 1.25 | 0.18153975 | 2026-11-12 | ||||
![]() CPNG Coupang, Inc. Class A Common Stock | US22266T1097 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 107.26 | 0.0% | 0.21 | 41.15B | — | 2.601 | 8.66 | -0.19894951 | 2026-11-03 | ||||||
![]() EBAY eBay Inc | US2786421030 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 1.20 | 7.14 | 11.56 | 0.00 | Quarterly | 22.16 | 25.6% | 4.51 | 38.75B | — | 10.394 | 8.16 | 0.20763004 | N/A | ||||||
![]() W Wayfair Inc. | US94419L1017 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.57 | 13.32B | — | -21.339 | -4.79 | -0.14926242 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.