Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NYT New York Times Co. Class A Common Stock | US6501111073 | EQUITY | Communication Services | Publishing | NYSE | United States | $ | 1.41 | 1.96 | 1.21 | 0.95 | 0.62 | 32.26 | 25.13 | 21.92 | Quarterly | 34.64 | 34.2% | 2.05 | 11.56B | — | 12.181 | 5.83 | 0.73149757 | N/A | ||
![]() PSO Pearson plc Sponsored ADR | US7050151056 | EQUITY | Communication Services | Publishing | NYSE | United States | $ | 2.94 | -44.92 | 0.38 | 7.17 | Semi-annual | 16.10 | 50.2% | 0.88 | 9.00B | — | 7.33172 | 1.93 | 0.32424677 | N/A | ||||||
![]() WLYB John Wiley & Sons, Inc. Class B Common Stock | US9682233054 | EQUITY | Communication Services | Publishing | NYSE | United States | $ | 2.77 | 4.14 | 3.20 | 3.00 | 2.72 | 0.71 | 0.72 | 2.18 | Quarterly | 13.49 | 37.9% | 1.87 | 1.74B | — | 14.049 | 2.35 | 0.67239431 | N/A | ||
![]() WLY John Wiley & Sons, Inc. | US9682232064 | EQUITY | Communication Services | Publishing | NYSE | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.65 | 75.7% | 1.87 | 1.64B | — | 14.049 | 2.22 | 1.025 | N/A | ||||||
![]() SHXWF.PINX Xinhua Winshare Publishing and Media Co., Ltd. | EQUITY | Communication Services | Publishing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 3.61 | 55.9% | 0.0 | 802.00M | — | 1.8551114 | 0.35 | 0.0 | N/A | ||||||||
![]() TDAY USA TODAY Co., Inc. | US36472T1097 | EQUITY | Communication Services | Publishing | NYSE | United States | $ | 21.81 | 6.86 | 0.00 | 0.00 | 0.00 | Quarterly | 8.00 | 0.0% | 0.67 | 788.50M | — | 1.357 | 3.95 | -1.12472 | 2026-11-05 | |||||
![]() SCHL Scholastic Corp | US8070661058 | EQUITY | Communication Services | Publishing | NASDAQ | United States | $ | 2.65 | 2.26 | 2.17 | 2.07 | 1.83 | 6.25 | 8.84 | 6.47 | Quarterly | 17.15 | 36.3% | -0.19 | 739.08M | — | 36.601 | 0.79 | 0.95663178 | 2026-12-17 | ||
![]() TNMG TNL Mediagene Inc. | KYG8924F1211 | EQUITY | Communication Services | Publishing | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.84 | 115.26M | — | 27.86 | 0.10 | 0.83071693 | N/A | ||||||
![]() LEE Lee Enterprises, Incorporated | US5237681094 | EQUITY | Communication Services | Publishing | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -6.2 | 23.04M | — | -6.915 | -0.53 | 0.6304864 | N/A | ||||||
![]() EDUC Educational Development Corporation | US2814791057 | EQUITY | Communication Services | Publishing | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.54 | 11.50M | — | 4.452 | 0.30 | 1.082 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.