Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NLY Annaly Capital Management, Inc. | US0357104092 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 12.00 | 0.00 | 0.00 | 0.00 | Quarterly | 10.28 | 121.7% | 2.26 | 15.87B | — | 19.247 | 1.21 | 1.311 | N/A | ||||||
![]() AGNC AGNC Investment Corp. | US00123Q1040 | EQUITY | Real Estate | REIT - Mortgage | NASDAQ | United States | $ | 16.55 | 17.93 | 17.01 | 16.83 | 19.20 | 0.00 | 1.92 | -4.91 | 0 | Monthly | 5.79 | 76.5% | 0.67 | 11.54B | — | 8.834 | 1.22 | -0.19740858 | N/A | |
![]() STWD Starwood Property Trust, Inc. | US85571B1052 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 14.84 | 18.55 | 16.08 | 15.59 | 14.84 | 0.00 | 2.94 | 1.03 | Quarterly | 27.41 | 321.3% | 1.03 | 7.04B | — | 18.536 | 1.00 | 0.17282791 | 2026-11-09 | ||
![]() RITM Rithm Capital Corp. | US64828T2015 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 9.92 | 9.92 | 9.92 | 9.92 | 12.70 | 0.00 | 2.94 | -8.51 | Quarterly | 7.59 | 166.3% | 1.47 | 6.18B | — | 12.825 | 0.87 | -0.066644881 | N/A | ||
![]() BXMT Blackstone Mortgage Trust, Inc. | US09257W1009 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 14.62 | 29.25 | 32.36 | 34.85 | 36.72 | 0.00 | -2.92 | -3.12 | Quarterly | 141.03 | 2064.1% | 0.63 | 3.40B | — | 20.839 | 0.95 | 1.105 | N/A | ||
![]() DX Dynex Capital Inc | US26817Q8868 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 3.88 | 7.75 | 0.00 | 0.00 | 0.00 | Quarterly | 7.90 | 109.1% | 1.76 | 2.04B | — | 12.694 | 1.10 | -0.3055498 | N/A | |||||
![]() ARR ARMOUR Residential REIT, Inc. | US0423155078 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 20.82 | 20.82 | 21.98 | 29.53 | 49.04 | 0.00 | -19.22 | -15.50 | Monthly | 7.78 | 80.5% | 0.19 | 1.97B | — | 19.024 | 0.92 | 0.048986164 | 2026-10-28 | ||
![]() ABR Arbor Realty Trust, Inc. | US0389231087 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 19.48 | 26.93 | 39.35 | 41.66 | 35.96 | -47.26 | -4.18 | 6.10 | 0 | Quarterly | 14.19 | 268.4% | 0.8 | 1.63B | — | 12.078 | 0.66 | -0.45562843 | N/A | |
![]() EFC Ellington Financial Inc. | US2885223030 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 11.00 | 0.00 | 0.00 | 0.00 | Quarterly | 10.46 | 118.2% | 1.32 | 1.48B | — | 13.518 | 1.02 | 0.942 | N/A | ||||||
![]() LADR Ladder Capital Corp | US5057431042 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 9.28 | 9.28 | 9.28 | 9.08 | 10.78 | 0.00 | 2.81 | -6.16 | Quarterly | 23.75 | 220.3% | 0.63 | 1.45B | — | 11.75 | 0.97 | 1.049 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.