Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BXP BXP, Inc. | US1011211018 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 4.14 | 4.14 | 5.24 | 5.46 | 5.34 | -28.57 | -3.28 | 0.91 | Quarterly | 36.37 | 150.5% | -1.28 | 12.17B | — | 31.563 | 2.18 | 1.008 | N/A | ||
![]() ARE Alexandria Real Estate Equities, Inc. | US0152711091 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 10.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 689.5% | -2.47 | 8.31B | — | 97.683 | 0.49 | 1.329 | N/A | ||||||
![]() VNO Vornado Realty Trust | US9290421091 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 8.62 | 2.15 | 1.73 | 2.80 | 5.46 | 0.00 | -29.80 | -19.18 | Quarterly | 1332.38 | 2433.7% | 4.19 | 7.02B | — | 25.429 | 1.32 | -0.10921211 | 2026-11-02 | ||
![]() HPP HUDSON PACIFIC PROPERTIES INC | US4440971095 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 9.66 | 1.61 | 19.08 | 42.87 | 0.00 | -70.45 | -22.13 | Quarterly | 0.00 | 0.0% | -16.03 | 4.55B | — | 52.109 | 0.20 | 0.25610734 | N/A | |||
![]() KRC Kilroy Realty Corporation | US49427F1084 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 5.91 | 5.91 | 5.91 | 5.86 | 5.93 | 0.00 | 1.27 | -0.46 | Quarterly | 25.49 | 150.5% | 2.71 | 4.54B | — | 46.198 | 0.82 | 1.078 | N/A | ||
![]() CUZ Cousins Properties Incorporated | US2227951066 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 4.44 | 4.44 | 4.44 | 4.43 | 4.13 | 0.00 | 0.70 | 4.09 | Quarterly | 760.37 | 3338.9% | 0.35 | 4.29B | — | 28.189 | 0.91 | -0.31662018 | 2026-10-29 | ||
![]() SLG SL Green Realty Corp. | US78440X1019 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 0.00 | 10.08 | 9.91 | 14.10 | 11.30 | -25.46 | -19.15 | 10.95 | N/A | 2275.00 | 15375.0% | 0.02 | 3.45B | — | 50.004 | 0.91 | 0.23164401 | N/A | ||
![]() CDP COPT Defense Properties | US22002T1088 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 21.35 | 91.7% | 1.32 | 3.26B | — | 13.371 | 2.11 | 0.854 | N/A | ||||||
![]() HIW Highwoods Properties, Inc. | US4312841087 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 6.37 | 6.37 | 6.37 | 6.05 | 6.25 | 0.00 | 0.45 | -0.08 | Quarterly | 20.70 | 131.8% | 1.15 | 2.87B | — | 21.497 | 1.19 | 1.084 | N/A | ||
![]() DEI Douglas Emmett, Inc. | US25960P1093 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 6.45 | 12.89 | 12.89 | 14.42 | 11.57 | 0.00 | -9.64 | -3.73 | Quarterly | 92.71 | 633.3% | 0.12 | 2.26B | — | 11.636 | 0.96 | 1.137 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.