Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ESS Essex Property Trust, Inc. | US2971781057 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 3.67 | 3.66 | 3.56 | 3.40 | 3.06 | 2.79 | 7.79 | 3.39 | Quarterly | 43.94 | 161.2% | 13.16 | 18.11B | — | 87.437 | 3.00 | 0.728 | 2026-10-27 | ||
![]() INVH Invitation Homes Inc. | US46187W1071 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.76 | 122.1% | 0.95 | 16.75B | — | 15.702 | 1.74 | 0.834 | N/A | ||||||
![]() MAA Mid-America Apartment Communities, Inc. | US59522J1034 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 5.05 | 5.04 | 4.93 | 4.59 | 3.79 | 1.50 | 8.66 | 8.04 | Quarterly | 35.42 | 178.9% | 4.73 | 16.54B | — | 49.694 | 2.77 | 0.77 | 2026-10-28 | ||
![]() SUI Sun Communities, Inc. | US8666741041 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 452.8% | -2.78 | 15.99B | — | 56.51 | 2.20 | 0.913 | N/A | ||||||
![]() UDR UDR Inc. | US9026531049 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 1.60 | 5.18 | 4.86 | 4.62 | 4.07 | 1.17 | 4.23 | 4.29 | Quarterly | 23.91 | 109.5% | 0.44 | 13.75B | — | 9.771 | 3.74 | -0.17281724 | 2026-11-02 | ||
![]() AMH American Homes 4 Rent | US02665T3068 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.03 | 98.3% | 1.18 | 13.47B | — | 19.297 | 1.65 | 0.805 | N/A | ||||||
![]() ELS Equity LifeStyle Properties, Inc. | US29472R1086 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 30.93 | 101.1% | 2.0 | 12.55B | — | 9.046 | 6.84 | 0.786 | N/A | ||||||
![]() CPT Camden Property Trust | US1331311027 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 4.13 | 4.12 | 4.06 | 3.91 | 3.50 | 1.44 | 7.87 | 3.74 | Quarterly | 33.44 | 138.0% | 2.47 | 11.67B | — | 41.839 | 2.61 | 0.825 | 2026-11-05 | ||
![]() MRP Millrose Properties, Inc. | US6011371027 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 9.00 | 0.00 | 0.00 | 0.00 | Quarterly | 22.97 | 137.8% | 1.31 | 5.00B | — | 35.29 | 0.85 | 0.0 | N/A | ||||||
![]() IRT Independence Realty Trust, Inc. | US45378A1060 | EQUITY | Real Estate | REIT - Residential | NYSE | United States | $ | 4.34 | 4.16 | 3.98 | 3.86 | 3.88 | 6.15 | 8.27 | -1.14 | Quarterly | 92.57 | 401.8% | 0.09 | 4.29B | — | 14.601 | 1.20 | 1.014 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.