Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NVDA NVIDIA Corporation | US67066G1040 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.42 | 0.22 | 0.08 | 0.05 | 0.03 | 600.00 | 91.67 | 36.88 | 2 | Quarterly | 46.24 | 1.0% | 4.04 | 4.54T | — | 4.892 | 38.55 | -0.25431926 | N/A | |
![]() AVGO Broadcom Inc. | US11135F1012 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.69 | 0.69 | 0.63 | 0.56 | 0.42 | 10.17 | 12.82 | 14.93 | 6 | Quarterly | 66.04 | 50.7% | 4.77 | 1.52T | — | 59.221 | 5.90 | 0.12518771 | 2026-12-09 | |
![]() TSM Taiwan Semiconductor Manufacturing Company Ltd. ADR | US8740391003 | EQUITY | Technology | Semiconductors | NYSE | United States | $ | 0.79 | 0.57 | 0.54 | 0.48 | 0.40 | -5.38 | 12.20 | 8.73 | 2 | Quarterly | 31.27 | 115.2% | 2.11 | 1.45T | — | 6.0993524 | 49.65 | 0.73529011 | N/A | |
![]() MU Micron Technology Inc. | US5951121038 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.06 | 0.05 | 0.05 | 0.04 | 0.02 | 15.22 | 18.34 | 0.00 | 0 | Quarterly | 19.83 | 4.4% | 10.54 | 449.81B | — | 52.226 | 5.49 | -0.29192988 | N/A | |
![]() AMD Advanced Micro Devices Inc. | US0079031078 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | 1 | N/A | 148.56 | 0.0% | 2.02 | 422.77B | — | 37.34 | 5.76 | -0.50977677 | N/A | |||||
![]() INTC Intel Corporation | US4581401001 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.44 | 0.15 | 0.52 | 0.80 | 0.00 | -49.12 | -13.86 | 0 | Quarterly | 1182.25 | 0.0% | -0.06 | 225.13B | — | 22.32 | 1.62 | -0.027248491 | 2026-10-29 | ||
![]() TXN Texas Instruments Inc. | US8825081040 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 1.91 | 1.91 | 1.83 | 1.74 | 1.38 | -21.69 | 2.99 | 9.92 | 22 | Quarterly | 52.67 | 101.3% | 5.49 | 175.65B | — | 18.292 | 9.67 | -0.34070595 | N/A | |
![]() QCOM QUALCOMM Incorporated | US7475251036 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 2.03 | 2.00 | 1.92 | 1.81 | 1.58 | 4.02 | 6.46 | 5.94 | 24 | Quarterly | 27.42 | 70.3% | 5.01 | 166.42B | — | 19.745 | 8.85 | -0.2131643 | N/A | |
![]() ADI Analog Devices, Inc. | US0326541051 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 1.13 | 1.07 | 0.99 | 0.91 | 0.73 | 9.42 | 9.69 | 10.84 | Quarterly | 58.05 | 65.5% | 4.57 | 135.50B | — | 69.06 | 4.01 | 0.15365588 | N/A | ||
![]() ARM Arm Holdings plc ADR | US0420682058 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 143.62 | 0.0% | 0.78 | 118.85B | — | 6.981 | 16.05 | -0.42047681 | 2026-11-04 |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.