Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DMII Drugs Made In America Acquisition II Corp. | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 649.19M | — | -0.264 | -37.50 | 1.0000064217 | N/A | ||||||||
![]() CEPF Cantor Equity Partners IV, Inc. | KYG1828E1008 | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 342.00 | 0.0% | 0.03 | 586.36M | — | 0.005 | 2052.00 | 0.89163885 | N/A | ||||||
![]() AEXA American Exceptionalism Acquisition Corp. A | KYG0273J1013 | EQUITY | Financial Services | Shell Companies | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 552.48M | — | -0.401 | -27.86 | 0.80915816 | N/A | |||||||
![]() AAC Ares Acquisition Corp - Class A | KYG330321061 | EQUITY | Financials | Shell Companies | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 492.70M | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() KRSP Rice Acquisition Corporation 3 | EQUITY | Financial Services | Shell Companies | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 471.99M | — | -0.005 | -2056.00 | 1.0000000000000007 | N/A | ||||||||
![]() APXT Apex Treasury Corporation | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 454.08M | — | -0.004 | -2470.00 | 0.0 | N/A | ||||||||
![]() KBON Karbon Capital Partners Corp. Class A Ordinary Shares | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 413.43 | 0.0 | 442.79M | — | -0.004 | -2515.00 | 0.39539608 | N/A | ||||||||
![]() MBVI M3-Brigade Acquisition VI Corp. Class A Ordinary Shares | KYG632211085 | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 62.07 | 0.0 | 432.30M | — | 7.673 | 1.31 | 1.0 | N/A | |||||||
![]() BCAR D. Boral ARC Acquisition I Corp. | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 424.41M | — | 0.019 | 528.42 | 0.0 | N/A | ||||||||
![]() RTAC Renatus Tactical Acquisition Corp. | KYG7490F1019 | EQUITY | Financial Services | Shell Companies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 407.68M | — | -0.313 | -34.12 | 0.83267638 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.