Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GEV GE Vernova Inc. | US36828A1016 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.19 | 0.17 | 0.00 | 0.00 | 0.00 | 1 | Quarterly | 28.10 | 5.7% | 6.14 | 178.47B | — | 31.866 | 20.94 | 0.25254732 | N/A | ||||
![]() ETN Eaton Corporation plc | IE00B8KQN827 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 32.44 | 40.6% | 9.97 | 125.91B | — | 48.514 | 6.67 | 1.168 | N/A | ||||||
![]() PH Parker-Hannifin Corporation | US7010941042 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.81 | 1.13 | 0.81 | 0.68 | 0.50 | 10.43 | 17.59 | 12.35 | Quarterly | 31.65 | 27.3% | 28.05 | 112.34B | — | 109.179 | 8.13 | 0.45259078 | N/A | ||
![]() EMR Emerson Electric Co | US2910111044 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.55 | 2.30 | 1.74 | 1.62 | 1.49 | 2.85 | 4.21 | 0.31 | Quarterly | 33.97 | 50.6% | 4.02 | 76.78B | — | 36.038 | 3.79 | -0.71267275 | N/A | ||
![]() ITW Illinois Tool Works Inc. | US4523081093 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 2.41 | 2.37 | 2.21 | 2.07 | 1.69 | 7.29 | 10.08 | 8.12 | Quarterly | 24.46 | 59.8% | 10.3 | 73.44B | — | 11.058 | 22.78 | -0.12720921 | N/A | ||
![]() CMI Cummins Inc. | US2310211063 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.10 | 1.65 | 1.19 | 1.05 | 0.85 | 9.52 | 10.77 | 6.35 | Quarterly | 26.82 | 41.5% | 19.29 | 71.41B | — | 87.397 | 5.92 | 0.24616612 | N/A | ||
![]() AME AMETEK, Inc. | US0311001004 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 32.90 | 19.1% | 6.34 | 48.17B | — | 45.728 | 4.56 | 1.047 | N/A | ||||||
![]() ROK Rockwell Automation Inc | US7739031091 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.16 | 1.72 | 1.28 | 1.15 | 0.96 | 5.08 | 11.54 | 3.78 | Quarterly | 52.05 | 57.3% | 7.65 | 44.77B | — | 32.509 | 12.25 | -0.15089658 | N/A | ||
![]() SYM Symbotic Inc. | US87151X1019 | EQUITY | Industrials | Specialty Industrial Machinery | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.16 | 34.56B | — | 1.965 | 29.67 | 2.109 | N/A | ||||||
![]() OTIS Otis Worldwide Corporation | US68902V1070 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.93 | 47.8% | 3.39 | 34.50B | — | -13.913 | -6.32 | 1.007 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.