Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TMUS T-Mobile US Inc. | US8725901040 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 2.46 | 2.46 | 2.05 | 1.23 | 0.61 | 15.91 | 0.00 | 0.00 | 2 | Quarterly | 19.19 | 36.6% | 10.38 | 208.08B | — | 54.069 | 3.72 | -0.3167519 | N/A | |
![]() VZ Verizon Communications Inc. | US92343V1044 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 6.16 | 6.08 | 5.92 | 5.80 | 5.40 | 3.17 | 2.06 | 2.04 | 21 | Quarterly | 11.46 | 58.3% | 4.69 | 166.63B | — | 24.913 | 1.62 | -0.10318426 | N/A | |
![]() T AT&T Inc. | US00206R1023 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 4.55 | 4.55 | 4.54 | 4.94 | 6.42 | 0.09 | -11.37 | -9.82 | 0 | Quarterly | 8.42 | 36.1% | 3.08 | 166.53B | — | 15.573 | 1.58 | -0.063571373 | N/A | |
![]() CMCSA Comcast Corp. Class A Common Stock | US20030N1019 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 4.88 | 4.88 | 4.68 | 4.39 | 3.56 | 3.12 | 10.59 | 9.18 | Quarterly | 8.48 | 42.7% | 6.02 | 109.16B | — | 26.565 | 1.11 | 0.16917526 | N/A | ||
![]() SFBQF.PINX SoftBank Corp. | EQUITY | Communication Services | Telecom Services | OTC | United States | 3.77 | 1.36 | 0.98 | 0.00 | 0.00 | 0.00 | Semi-annual | 21.97 | 76.3% | 0.0 | 73.57B | — | 0.40001136 | 3.84 | 1.0000000000000002 | N/A | ||||||
![]() CHT Chunghwa Telecom Co., Ltd. | US17133Q5027 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 26.67 | 98.7% | 1.56 | 32.40B | — | 1.5363331 | 27.08 | 0.101 | N/A | ||||||
![]() VOD Vodafone Group Public Limited Company American Depositary Receipt | US92857W3088 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 3.07 | 9.56 | 11.94 | 14.20 | 15.38 | 8.74 | -7.38 | -7.85 | Semi-annual | 0.00 | 101.4% | -1.94 | 30.90B | — | 2.536866 | 5.17 | 5.0781275e-05 | N/A | ||
![]() CHTR Charter Communications Inc | US16119P1084 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 3.64 | 0.0% | 36.07 | 28.09B | — | 118.539 | 1.73 | -0.33974528 | N/A | ||||||
![]() BCE BCE Inc. | CA05534B7604 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 5.34 | 8.09 | 10.29 | 10.95 | 10.29 | -48.31 | -7.30 | 1.56 | Quarterly | 4.70 | 26.5% | 4.84 | 21.20B | — | 14.910602 | 1.52 | 0.075667849 | N/A | ||
![]() TLK PT Telkom Indonesia (Persero) Tbk ADR | US7156841063 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 7.25 | 7.25 | 7.24 | 6.82 | 7.29 | -9.93 | 4.27 | -2.56 | Annual | 14.42 | 9524.3% | 1.31 | 21.01B | — | 1384.397 | 0.02 | 0.60329451 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.