Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AIN Albany International Corp. | US0123481089 | EQUITY | Consumer Cyclical | Textile Manufacturing | NYSE | United States | $ | 1.85 | 5.07 | 4.01 | 3.60 | 2.40 | 3.74 | 4.91 | 7.57 | Quarterly | 0.00 | 53.2% | -1.81 | 1.51B | — | 25.792 | 1.98 | 1.232 | N/A | ||
![]() SMJF SMJ International Holdings Inc. | KYG824541026 | EQUITY | Consumer Discretionary | Textile Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 155.00 | 0.03 | 316.11M | — | 0.23898476 | 19.46 | 0.0 | N/A | |||||||
![]() UFI Unifi, Inc. | US9046772003 | EQUITY | Consumer Cyclical | Textile Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.31 | 62.06M | — | 13.131 | 0.26 | 0.732 | N/A | ||||||
![]() CULP Culp, Inc. | US2302151053 | EQUITY | Consumer Cyclical | Textile Manufacturing | NYSE | United States | $ | 0.00 | 3.98 | 13.65 | 0.00 | 0.00 | -38.89 | N/A | 0.00 | 0.0% | -0.86 | 43.56M | — | 4.232 | 0.81 | 1.06 | N/A | ||||
![]() PASW Ping An Biomedical Co., Ltd. | EQUITY | Consumer Cyclical | Textile Manufacturing | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.04 | 13.12M | — | -0.09290101 | -6.89 | 0.0 | N/A | |||||||
![]() 1GH.XDUS Gabriel Holding A/S | EQUITY | Consumer Cyclical | Textile Manufacturing | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() AIEA.XLON AIREA PLC | GB0008123027 | EQUITY | Consumer Discretionary | Textile Manufacturing | LSE | United Kingdom | 0.04 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ASKH.PINX Astika Holdings Inc. | EQUITY | Consumer Cyclical | Textile Manufacturing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() AUUAF.PINX ALUULA COMPOSITES INC Common Stock (G9V1) | EQUITY | Consumer Cyclical | Textile Manufacturing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | 0.2792475 | 8.06 | 1.0028583 | N/A | ||||||||
![]() AVLP.PINX AVALANCHE INTL CORP | EQUITY | Consumer Cyclical | Textile Manufacturing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | -0.373 | -0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.