Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BKNG Booking Holdings Inc. | US09857L1089 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 1.07 | 13.28 | -46.47 | 0.00 | 0.00 | 2 | Quarterly | 20.35 | 25.1% | 153.22 | 164.34B | — | -146.596 | -37.10 | 0.12812972 | N/A | ||||
![]() ABNB Airbnb Inc. Class A Common Stock | US0090661010 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.50 | 0.0% | 4.2 | 83.56B | — | 14.161 | 9.64 | 0.92621389 | 2026-11-05 | ||||||
![]() RCL Royal Caribbean Group | LR0008862868 | EQUITY | Consumer Cyclical | Travel Services | NYSE | United States | $ | 1.89 | 2.51 | 1.09 | 0.66 | 0.63 | 104.08 | 0.00 | -4.66 | Quarterly | 19.69 | 30.4% | 14.94 | 80.21B | — | 37.077 | 7.93 | 0.42096772 | N/A | ||
![]() TCOM Trip.com Group Limited American Depositary Receipt | US89677Q1076 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 0.73 | 0.24 | 0.15 | 0.07 | 0.00 | 0.00 | 0.00 | Annual | 19.70 | 8.4% | 3.68 | 47.39B | — | 36.53741 | 1.98 | 0.80375214 | 2026-11-16 | |||
![]() CCL Carnival Corporation Ltd. | US1436583009 | EQUITY | Consumer Cyclical | Travel Services | NYSE | United States | $ | 2.09 | 2.09 | 0.70 | 0.42 | 2.56 | 0.00 | 0.00 | -46.35 | Quarterly | 15.67 | 20.6% | 2.02 | 41.54B | — | 9.363 | 3.38 | 0.30016273 | N/A | ||
![]() EXPE Expedia Group, Inc. | US30212P3038 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.61 | 11.6% | 10.38 | 35.45B | — | 10.867 | 26.37 | 1.442 | N/A | ||||||
![]() VIK Viking Holdings Ltd | BMG93A5A1010 | EQUITY | Consumer Cyclical | Travel Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 30.86 | 0.0% | 2.14 | 32.53B | — | 1.804 | 40.65 | 0.0 | N/A | ||||||
![]() NCLH Norwegian Cruise Line Holdings Ltd. | BMG667211046 | EQUITY | Consumer Cyclical | Travel Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.67 | 0.0% | 1.39 | 10.55B | — | 4.817 | 4.81 | 2.117 | N/A | ||||||
![]() MMYT MakeMyTrip Limited | MU0295S00016 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 281.98 | 0.0% | 0.68 | 8.06B | — | 0.26 | 325.81 | 0.703 | N/A | ||||||
![]() TNL Travel + Leisure Co. | US8941641024 | EQUITY | Consumer Cyclical | Travel Services | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 12.01 | 36.1% | 6.04 | 4.72B | — | -12.763 | -5.68 | 1.407 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.