Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SRE Sempra | US8168511090 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.34 | 78.6% | 3.25 | 57.98B | — | 47.741 | 1.86 | 0.733 | N/A | ||||||
![]() BIP Brookfield Infrastructure Partners LP | BMG162521014 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 4.88 | 4.75 | 4.49 | 4.06 | 3.61 | 5.99 | 12.22 | 6.37 | Quarterly | 62.46 | 291.9% | 0.67 | 16.30B | — | 9.782 | 3.59 | 0.40578692 | N/A | ||
![]() AES AES Corporation | US00130H1059 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 4.83 | 9.66 | 9.51 | 8.31 | 7.78 | -49.54 | 11.57 | 15.17 | Quarterly | 7.64 | 37.7% | 1.52 | 9.90B | — | 5.427 | 2.56 | -0.033280844 | N/A | ||
![]() CIG Companhia Energética de Minas Gerais S.A. ADR | US2044096012 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 8.19 | 35.56 | 27.02 | 19.29 | 13.84 | -19.18 | 37.32 | 21.88 | Quarterly | 5.05 | 64.1% | 0.41 | 6.55B | — | 1.8185563 | 1.14 | 0.0 | N/A | ||
![]() AQN Algonquin Power & Utilities Corp. | CA0158571053 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 4.36 | 5.45 | 6.31 | 8.83 | 8.78 | -14.33 | -17.60 | -3.63 | Quarterly | 88.43 | 125.1% | 0.07 | 4.76B | — | 5.806 | 1.07 | -0.46056323 | N/A | ||
![]() AVA Avista Corp. | US05379B1070 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 4.72 | 7.07 | 5.39 | 4.92 | 4.29 | 2.48 | 6.69 | 5.06 | Quarterly | 16.28 | 78.0% | 2.36 | 3.13B | — | 32.506 | 1.18 | 0.18009932 | N/A | ||
![]() UTL Unitil Corporation | US9132591077 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.14 | 62.2% | 2.85 | 875.14M | — | 33.353 | 1.46 | 0.508 | N/A | ||||||
![]() 0IHQ.XLON EnBW Energie Baden-Württemberg AG | EQUITY | Utilities | Utilities - Diversified | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() 1RWE.XMIL RWE Aktiengesellschaft | EQUITY | Utilities | Utilities - Diversified | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.71 | 26.6% | 0.0 | — | — | 55.756 | 1.03 | 0.0 | N/A | ||||||||
![]() ACLLF.PINX Atco Ltd. | EQUITY | Utilities | Utilities - Diversified | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0049983 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.