Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CEG Constellation Energy Corporation | US21037T1097 | EQUITY | Utilities | Utilities - Independent Power Producers | NASDAQ | United States | $ | 0.61 | 0.89 | 0.63 | 10.00 | 0.00 | 0.00 | Quarterly | 41.34 | 16.5% | 8.74 | 112.88B | — | 45.953 | 7.86 | 0.27930457 | N/A | ||||
![]() VST Vistra Corp. | US92840M1027 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 0.66 | 0.66 | 0.64 | 0.57 | 0.56 | 2.30 | 12.83 | 0.00 | Quarterly | 23.22 | 15.6% | 2.78 | 54.78B | — | 8.073 | 20.03 | -0.30484551 | N/A | ||
![]() NRG NRG Energy, Inc. | US6293775085 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 1.50 | 2.20 | 1.60 | 1.35 | 0.88 | 7.96 | 10.71 | 24.18 | Quarterly | 23.65 | 49.1% | 6.79 | 31.06B | — | 6.866 | 23.38 | -0.33725173 | N/A | ||
![]() TLN Talen Energy Corporation | US87422Q1094 | EQUITY | Utilities | Utilities - Independent Power Producers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 80.58 | 0.0% | 4.76 | 17.52B | — | 32.153 | 11.93 | 0.14052897 | N/A | ||||||
![]() OKLO Oklo Inc. | US02156V1098 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.56 | 12.70B | — | 7.719 | 10.53 | 0.746 | 2026-11-10 | ||||||
![]() PAM Pampa Energia S.A. Sponsored ADR | US6976602077 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 0.01 | 0.00 | 0.00 | 0.00 | Annual | 7.93 | 0.0% | 5.75 | 4.31B | — | 76.1 | 1.06 | 0.076404666 | 2026-11-02 | ||||||
![]() TAC TransAlta Corporation | CA89346D1078 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 1.42 | 2.12 | 2.41 | 2.33 | 1.61 | 8.93 | 8.67 | 8.35 | Quarterly | 0.00 | 1200.0% | -0.47 | 3.78B | — | 1.4576068 | 8.73 | -0.10104533 | N/A | ||
![]() KEN Kenon Holdings Ltd. | SG9999012629 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 6.02 | 12.04 | 14.96 | 24.50 | -19.79 | -17.89 | 0.00 | Annual | 0.00 | 248.3% | -2.01 | 3.47B | — | 26.946 | 2.47 | 2.1107 | N/A | |||
![]() DGXX Digi Power X Inc. | CA25380B1022 | EQUITY | Utilities | Utilities - Independent Power Producers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.32 | 170.47M | — | 0.973 | 2.68 | 0.025404679 | N/A | ||||||
![]() 3SQ1.XSTU AHT Syngas Technology N.V. | EQUITY | Utilities | Utilities - Independent Power Producers | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | 0.653 | 4.04 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.