Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NEE NextEra Energy Inc. | US65339F1012 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.20 | 3.13 | 2.85 | 2.61 | 2.09 | 9.98 | 10.10 | 10.66 | 30 | Quarterly | 18.80 | 71.9% | 3.15 | 176.63B | — | 26.016 | 3.09 | -0.27559737 | N/A | |
![]() SO The Southern Company | US8425871071 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.28 | 4.83 | 3.66 | 3.22 | 2.92 | 2.76 | 2.92 | 3.11 | Quarterly | 21.68 | 73.2% | 4.02 | 95.98B | — | 31.788 | 2.74 | -0.34197074 | N/A | ||
![]() DUK Duke Energy Corporation | US26441C2044 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.43 | 3.43 | 3.37 | 3.14 | 3.06 | 1.91 | 1.99 | 2.26 | Quarterly | 18.74 | 65.2% | 6.35 | 91.03B | — | 64.896 | 1.80 | 0.38293061 | N/A | ||
![]() NGG National Grid plc | US6362744095 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 19.28 | 78.0% | 4.02 | 76.89B | — | 10.168491 | 7.62 | 0.556 | N/A | ||||||
![]() AEP American Electric Power Company, Inc. | US0255371017 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 3.17 | 4.76 | 3.60 | 3.24 | 2.73 | 2.15 | 5.51 | 5.65 | Quarterly | 21.76 | 55.9% | 6.83 | 61.64B | — | 56.789 | 2.03 | 0.41778771 | 2026-10-28 | ||
![]() D Dominion Energy, Inc. | US25746U1097 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.88 | 5.83 | 4.53 | 4.25 | 4.47 | 0.00 | 2.38 | -4.78 | Quarterly | 19.16 | 93.3% | 3.06 | 50.07B | — | 31.265 | 1.88 | 0.11124665 | N/A | ||
![]() XEL Xcel Energy Inc. | US98389B1008 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 2.99 | 4.43 | 3.32 | 2.98 | 2.49 | 4.03 | 8.62 | 5.14 | Quarterly | 22.69 | 65.0% | 3.28 | 44.02B | — | 35.813 | 2.08 | -0.20809597 | N/A | ||
![]() EXC Exelon Corporation | US30161N1019 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 3.66 | 3.58 | 3.40 | 3.11 | 2.67 | 5.13 | 7.02 | 7.96 | Quarterly | 16.87 | 61.8% | 2.79 | 43.95B | — | 27.827 | 1.56 | 0.55 | N/A | ||
![]() ETR Entergy Corporation | US29364G1031 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 2.49 | 2.49 | 2.34 | 2.21 | 1.99 | 6.55 | 8.80 | 3.37 | Quarterly | 26.35 | 65.5% | 4.06 | 41.41B | — | 37.308 | 2.49 | 0.26726374 | N/A | ||
![]() PEG Public Service Enterprise Group Incorporated | US7445731067 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.64 | 5.35 | 3.95 | 3.41 | 2.96 | 5.69 | 8.40 | 4.03 | Quarterly | 18.33 | 66.7% | 4.17 | 40.29B | — | 34.086 | 2.37 | -0.41189363 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.