Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GASNF.PINX Naturgy Energy Group, S.A. | EQUITY | Utilities | Utilities - Regulated Gas | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.25 | 77.4% | 0.0 | 32.20B | — | 11.7609215 | 2.85 | 1.0012551 | N/A | ||||||||
![]() ATO Atmos Energy Corp | US0495601058 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 2.53 | 3.79 | 2.67 | 2.32 | 1.83 | 13.32 | 11.95 | 7.65 | Quarterly | 22.52 | 47.4% | 7.46 | 27.17B | — | 83.92 | 2.00 | 0.20364687 | N/A | ||
![]() NI NiSource Inc. | US65473P1057 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 2.95 | 2.90 | 2.73 | 2.58 | 2.26 | 6.42 | 12.40 | 3.65 | Quarterly | 21.56 | 63.7% | 1.91 | 19.82B | — | 19.11 | 2.19 | 0.626 | N/A | ||
![]() UGI UGI Corporation | US9026811052 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 3.90 | 3.90 | 3.90 | 3.83 | 3.42 | 0.00 | 5.29 | 6.14 | Quarterly | 12.33 | 49.6% | 3.09 | 8.19B | — | 22.273 | 1.71 | -0.14786048 | N/A | ||
![]() SWX Southwest Gas Holdings, Inc. | US8448951025 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.61 | 78.2% | 3.17 | 5.86B | — | 54.428 | 1.49 | 0.62 | N/A | ||||||
![]() BIPC Brookfield Infrastructure Corporation | CA11275Q1072 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 4.60 | 8.95 | 8.45 | 7.82 | 5.99 | 9.01 | 0.00 | Quarterly | 0.00 | 15.8% | -1.69 | 5.56B | — | -10.078 | -4.61 | 1.367 | N/A | |||
![]() BKH Black Hills Corporation | US0921131092 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.44 | 67.6% | 3.96 | 5.21B | — | 49.925 | 1.38 | 0.73 | N/A | ||||||
![]() SR Spire Inc. | US84857L1017 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 4.08 | 4.03 | 3.85 | 3.68 | 3.28 | 4.82 | 7.77 | 4.11 | Quarterly | 17.83 | 36.8% | 4.37 | 4.93B | — | 53.322 | 1.57 | 0.677 | N/A | ||
![]() OGS ONE Gas, Inc. | US68235P1084 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 18.25 | 62.2% | 4.29 | 4.70B | — | 53.04 | 1.48 | 0.782 | N/A | ||||||
![]() NJR New Jersey Resources Corp | US6460251068 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 3.30 | 4.90 | 3.61 | 3.19 | 2.56 | 5.93 | 7.48 | 7.39 | Quarterly | 13.92 | 56.2% | 3.33 | 4.67B | — | 23.803 | 1.95 | 0.0026540879 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.