Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AMZN Amazon.com Inc. | US0231351067 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.31 | 0.0% | 7.08 | 2.56T | — | 34.587 | 6.71 | -0.12602018 | N/A | ||||||
![]() TSLA Tesla, Inc. | US88160R1014 | EQUITY | Consumer Cyclical | Auto Manufacturers | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 376.55 | 0.0% | 1.45 | 1.49T | — | 24.058 | 19.75 | 0.39047376 | N/A | ||||||
![]() BABA Alibaba Group Holding Ltd. ADR | US01609W1027 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 0.94 | 0.94 | 1.72 | -47.98 | 0.00 | 0.00 | 0 | Annual | 20.78 | 16.1% | 7.35 | 387.28B | — | 63.342552 | 2.40 | 0.30762374 | N/A | |||
![]() HD The Home Depot, Inc. | US4370761029 | EQUITY | Consumer Cyclical | Home Improvement Retail | NYSE | United States | $ | 3.25 | 3.24 | 3.17 | 2.99 | 2.36 | -23.93 | 4.33 | 10.33 | 16 | Quarterly | 22.52 | 62.8% | 14.66 | 378.46B | — | 12.177 | 28.52 | 0.062663384 | N/A | |
![]() TM Toyota Motor Corporation Sponsored ADR | US8923313071 | EQUITY | Consumer Cyclical | Auto Manufacturers | NYSE | United States | $ | 3.02 | 2.88 | 2.71 | 2.44 | 2.08 | -0.86 | 15.46 | 7.29 | 3 | Semi-annual | 8.32 | 28.8% | 23.96 | 287.19B | — | 18.419004 | 11.77 | 0.52079159 | N/A | |
![]() MCD McDonald's Corporation | US5801351017 | EQUITY | Consumer Cyclical | Restaurants | NYSE | United States | $ | 3.20 | 3.20 | 3.04 | 2.82 | 2.38 | 5.08 | 8.15 | 7.73 | 51 | Quarterly | 22.73 | 61.2% | 11.72 | 220.23B | — | -3.037 | -103.17 | 0.59392989 | N/A | |
![]() TJX The TJX Companies, Inc. | US8725401090 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 1.40 | 1.32 | 1.17 | 1.05 | 0.77 | 13.12 | 15.33 | 16.39 | 5 | Quarterly | 23.40 | 37.5% | 4.53 | 174.77B | — | 8.428 | 18.66 | 0.27719056 | N/A | |
![]() BKNG Booking Holdings Inc. | US09857L1089 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 1.07 | 13.28 | -46.47 | 0.00 | 0.00 | 2 | Quarterly | 20.35 | 25.1% | 153.22 | 164.34B | — | -146.596 | -37.10 | 0.12812972 | N/A | ||||
![]() PDD PDD Holdings Inc. American Depositary Receipt | US7223041028 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.56 | 0.0% | 9.68 | 151.56B | — | 39.794067 | 2.85 | -0.017099213 | N/A | ||||||
![]() LOW Lowe's Companies, Inc. | US5486611073 | EQUITY | Consumer Cyclical | Home Improvement Retail | NYSE | United States | $ | 2.75 | 3.33 | 2.78 | 2.52 | 1.81 | 4.30 | 13.66 | 18.77 | Quarterly | 20.12 | 41.0% | 12.08 | 136.31B | — | -18.506 | -13.13 | -1.16786 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.