Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SMNNY Shimano Inc ADR | US82455C1018 | EQUITY | Consumer Discretionary | Leisure | CBOE | United States | 2.03 | 0.00 | 0.00 | 0.00 | Biannually | 26.74 | 52.5% | 0.0 | 9.47B | — | 6.6830525 | 1.68 | 0.0 | N/A | |||||||
![]() CALY Callaway Golf Co | US1311931042 | EQUITY | Consumer Discretionary | Leisure | NYSE | United States | $ | 0.29 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | Quarterly | 33.13 | 0.0% | 0.0 | 3.25B | — | 11.683 | 1.55 | -0.051678943 | N/A | ||||
![]() SMJF SMJ International Holdings Inc. | KYG824541026 | EQUITY | Consumer Discretionary | Textile Manufacturing | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 155.00 | 0.03 | 316.11M | — | 0.23898476 | 19.46 | 0.0 | N/A | |||||||
![]() ROLR High Roller Technologies, Inc. | US42981K1007 | EQUITY | Consumer Discretionary | Gambling | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.27 | 114.71M | — | 0.777 | 1.84 | 0.0 | N/A | ||||||
![]() 3RG.XWAR 3R Games SpolkaAkcyjna | PLGRNKT00019 | EQUITY | Consumer Discretionary | None | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 54GW.XLON Fuller Smith & Turner PLC 8 % Cum.Pref.Shs 2nd | GB0003551537 | EQUITY | Consumer Discretionary | None | LSE | United Kingdom | 0.08 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 79GL.XLON Caffyns PLC 11% PRF PERPETUAL GBP 1 - 11% | GB0001615540 | EQUITY | Consumer Discretionary | None | LSE | United Kingdom | 0.09 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 7FT.XWAR 7FIT SA | PLTRCPS00016 | EQUITY | Consumer Discretionary | None | GPW | Poland | 3.07 | 3.07 | 1.85 | 1.47 | 0.00 | 0.00 | 0.00 | Annual | 4.86 | 0.0 | — | — | 5.026 | 2.01 | 0.0 | N/A | |||||
![]() 8S9.XFRA Snowbird AG | DE000A1PHEL8 | EQUITY | Consumer Discretionary | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AAB.XCSE Aalborg Boldspilklub AS | DK0060868966 | EQUITY | Consumer Discretionary | Leisure | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.50 | 0.0% | 0.0 | — | — | 23.295 | 1.16 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.