Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DTCKF Davis Commodities Ltd Class A | KYG2677P1138 | EQUITY | Consumer Staples | Farm Products | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 469.10K | — | 1.868 | 0.15 | 0.0 | N/A | |||||||
![]() 4MS.XWAR 4Mass SA | PL4MASS00011 | EQUITY | Consumer Staples | Household & Personal Products | GPW | Poland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.02 | 0.0% | 0.0 | — | — | 3.591 | 1.50 | 0.0 | N/A | |||||||
![]() AAGR African Agriculture Holdings Inc | US00792J1007 | EQUITY | Consumer Staples | Farm Products | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AAK.XSTO AAK AB | SE0011337708 | EQUITY | Consumer Staples | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ABF.XLON Associated British Foods PLC | GB0006731235 | EQUITY | Consumer Staples | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ABI.XBRU Anheuser-Busch InBev SA/NV | BE0974293251 | EQUITY | Consumer Staples | None | Euronext | Belgium | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ABTG.XMIL Alfio Bardolla Training Group SpA | IT0005244030 | EQUITY | Consumer Staples | Education & Training Services | MTA | Italy | 0.00 | 2.04 | 3.19 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | 0.821 | 1.51 | 0.0 | N/A | |||||
![]() ACAD.XSTO AcadeMedia AB | SE0007897079 | EQUITY | Consumer Staples | Education & Training Services | OMX | Sweden | 2.36 | 2.36 | 2.01 | 1.94 | 0.00 | 0.00 | 0.00 | Annual | 10.65 | 25.1% | 0.0 | — | — | 68.815 | 1.38 | 0.0 | N/A | ||||
![]() AEFES.XIST Anadolu Efes Biracilik ve Malt Sanayi AS | TRAAEFES91A9 | EQUITY | Consumer Staples | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AFISH.XOSL Arctic Fish Holding AS | NO0010917719 | EQUITY | Consumer Staples | Farm Products | OSE | Norway | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | 21.908056 | 1.19 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.