Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PS Pershing Square Inc | US71531U1025 | EQUITY | Financials | Asset Management | NYSE | United States | 1.09 | 0.00 | 0.00 | 0.00 | Quarterly | 1301.07 | 653.3% | 0.0 | 17.92B | — | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() SPPP Sprott Physical Platinum & Palladium Tr | CA85207Q1046 | EQUITY | Financials | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 4.41 | 4.07 | 723.17M | — | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() AAC Ares Acquisition Corp - Class A | KYG330321061 | EQUITY | Financials | Shell Companies | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 492.70M | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() FCRS FutureCrest Acquisition Corp. | KYG3730U1076 | EQUITY | Financials | Shell Companies | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 89.20 | 0.0 | 367.64M | — | -0.304 | -33.07 | 0.0 | N/A | |||||||
![]() ADAC American Drive Acquisition Company | EQUITY | Financials | Shell Companies | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.0 | 289.80M | — | -0.348 | -28.97 | 0.0 | N/A | ||||||||||
![]() FACT FACT II Acquisition Corp. Common Stock | KYG329011038 | EQUITY | Financials | None | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 252.70M | — | -0.307 | -33.84 | 1.000080524 | N/A | |||||||
![]() MCGA Yorkville Acquisition Corp. | KYG986591165 | EQUITY | Financials | None | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 238.64M | — | -0.254 | -39.84 | 0.0 | N/A | |||||||
![]() BRKH BurTech Acquisition Corp Class A | US1230131047 | EQUITY | Financials | Shell Companies | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 117.84M | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DTCX None | EQUITY | Financials | Financial Data & Stock Exchanges | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 65.03M | — | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CBRRF Chain Bridge I Class A | KYG2061X1025 | EQUITY | Financials | Shell Companies | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.0% | 0.0 | 59.93M | — | -0.771 | -13.37 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.