Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FSUGY Fortescue Ltd ADR | US34959A2069 | EQUITY | Materials | Other Industrial Metals & Mining | NASDAQ | United States | 8.65 | 4.33 | 6.77 | 9.20 | 9.74 | 0.00 | 0.00 | 0.00 | Semi-annual | 10.92 | 87.7% | 0.0 | 31.28B | — | 13.19 | 1.54 | 0.0 | N/A | |||
![]() YTENQ Yield10 Bioscience Inc | US98585K8541 | EQUITY | Materials | Agricultural Inputs | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 69.00 | — | -9.709 | -0.00 | 0.0 | N/A | |||||||
![]() 2HRA.XFRA H&R GmbH & Co KGaA | DE000A2E4T77 | EQUITY | Materials | Specialty Chemicals | FSX | Germany | 1.61 | 1.07 | 0.97 | 0.94 | 0.00 | 0.00 | 0.00 | Annual | 88.57 | 0.0% | 0.0 | — | — | 11.43 | 0.54 | 0.0 | N/A | ||||
![]() 70GD.XLON Antofagasta PLC | GB0000455849 | EQUITY | Materials | None | LSE | United Kingdom | 0.07 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 80M.XLON 80 Mile PLC | GB00BFD3VF20 | EQUITY | Materials | Other Industrial Metals & Mining | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.0% | 0.0 | — | — | 0.002 | 4.95 | 0.0 | N/A | ||||||||
![]() AAL.XLON Anglo American PLC | GB00BTK05J60 | EQUITY | Materials | Other Industrial Metals & Mining | LSE | United Kingdom | 0.82 | 0.69 | 1.01 | 2.46 | 2.58 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 561.0% | 0.0 | — | — | 11.8722515 | 3.51 | 0.0 | N/A | |||
![]() AAU.XLON Ariana Resources PLC | GB00B085SD50 | EQUITY | Materials | Gold | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ACG.XLON ACG Metals Ltd Class A | VGG0056A1030 | EQUITY | Materials | Other Industrial Metals & Mining | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | 1.6023104 | 12.98 | 0.0 | N/A | |||||||
![]() ACSEL.XIST Aciselsan Acipayam Seluloz Sanayi ve Ticaret A S | TREACSS00017 | EQUITY | Materials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ACT.XFRA Alzchem Group AG | DE000A2YNT30 | EQUITY | Materials | Specialty Chemicals | FSX | Germany | 1.31 | 1.31 | 1.06 | 0.89 | 0.00 | 0.00 | 0.00 | Annual | 23.88 | 31.3% | 0.0 | — | — | 26.66 | 6.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.