Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NVDA NVIDIA Corporation | US67066G1040 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.42 | 0.22 | 0.08 | 0.05 | 0.03 | 600.00 | 91.67 | 36.88 | 2 | Quarterly | 46.24 | 1.0% | 4.04 | 4.54T | — | 4.892 | 38.55 | -0.25431926 | N/A | |
![]() AAPL Apple Inc. | US0378331005 | EQUITY | Technology | Consumer Electronics | NASDAQ | United States | $ | 0.32 | 0.32 | 0.31 | 0.29 | 0.26 | 3.92 | 4.39 | 5.92 | 14 | Quarterly | 36.15 | 13.8% | 7.46 | 3.65T | — | 4.991 | 54.57 | 0.035275382 | N/A | |
![]() MSFT Microsoft Corporation Common Stock | US5949181045 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.69 | 0.69 | 0.63 | 0.57 | 0.46 | 9.64 | 13.12 | 11.49 | 4 | Quarterly | 28.83 | 24.8% | 14.06 | 3.35T | — | 48.84 | 9.99 | 0.29046667 | N/A | |
![]() AVGO Broadcom Inc. | US11135F1012 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.69 | 0.69 | 0.63 | 0.56 | 0.42 | 10.17 | 12.82 | 14.93 | 6 | Quarterly | 66.04 | 50.7% | 4.77 | 1.52T | — | 59.221 | 5.90 | 0.12518771 | 2026-12-09 | |
![]() TSM Taiwan Semiconductor Manufacturing Company Ltd. ADR | US8740391003 | EQUITY | Technology | Semiconductors | NYSE | United States | $ | 0.79 | 0.57 | 0.54 | 0.48 | 0.40 | -5.38 | 12.20 | 8.73 | 2 | Quarterly | 31.27 | 115.2% | 2.11 | 1.45T | — | 6.0993524 | 49.65 | 0.73529011 | N/A | |
![]() ASML ASML Holding N.V. NY Registered Shares | USN070592100 | EQUITY | Technology | Semiconductor Equipment & Materials | NASDAQ | United States | $ | 0.47 | 0.49 | 0.41 | 0.40 | 0.26 | 26.93 | 10.52 | 26.39 | 2 | Quarterly | 53.24 | 22.1% | 28.34 | 535.00B | — | 57.731064 | 18.58 | -0.245329 | N/A | |
![]() ORCL Oracle Corporation | US68389X1054 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 1.38 | 1.38 | 1.24 | 1.12 | 0.85 | 11.11 | 12.04 | 13.14 | 12 | Quarterly | 22.31 | 37.5% | 5.33 | 509.00B | — | 10.425 | 18.94 | -0.090791488 | N/A | |
![]() MU Micron Technology Inc. | US5951121038 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.06 | 0.05 | 0.05 | 0.04 | 0.02 | 15.22 | 18.34 | 0.00 | 0 | Quarterly | 19.83 | 4.4% | 10.54 | 449.81B | — | 52.226 | 5.49 | -0.29192988 | N/A | |
![]() AMD Advanced Micro Devices Inc. | US0079031078 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | 1 | N/A | 148.56 | 0.0% | 2.02 | 422.77B | — | 37.34 | 5.76 | -0.50977677 | N/A | |||||
![]() PLTR Palantir Technologies Inc. Class A Common Stock | US69608A1088 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 140.03 | 0.0% | 0.43 | 404.23B | — | 2.765 | 70.22 | -0.12876562 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.