Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NEE NextEra Energy Inc. | US65339F1012 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.20 | 3.13 | 2.85 | 2.61 | 2.09 | 9.98 | 10.10 | 10.66 | 30 | Quarterly | 18.80 | 71.9% | 3.15 | 176.63B | — | 26.016 | 3.09 | -0.27559737 | N/A | |
![]() CEG Constellation Energy Corporation | US21037T1097 | EQUITY | Utilities | Utilities - Independent Power Producers | NASDAQ | United States | $ | 0.61 | 0.89 | 0.63 | 10.00 | 0.00 | 0.00 | Quarterly | 41.34 | 16.5% | 8.74 | 112.88B | — | 45.953 | 7.86 | 0.27930457 | N/A | ||||
![]() SO The Southern Company | US8425871071 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.28 | 4.83 | 3.66 | 3.22 | 2.92 | 2.76 | 2.92 | 3.11 | Quarterly | 21.68 | 73.2% | 4.02 | 95.98B | — | 31.788 | 2.74 | -0.34197074 | N/A | ||
![]() DUK Duke Energy Corporation | US26441C2044 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.43 | 3.43 | 3.37 | 3.14 | 3.06 | 1.91 | 1.99 | 2.26 | Quarterly | 18.74 | 65.2% | 6.35 | 91.03B | — | 64.896 | 1.80 | 0.38293061 | N/A | ||
![]() NGG National Grid plc | US6362744095 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 19.28 | 78.0% | 4.02 | 76.89B | — | 10.168491 | 7.62 | 0.556 | N/A | ||||||
![]() AEP American Electric Power Company, Inc. | US0255371017 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 3.17 | 4.76 | 3.60 | 3.24 | 2.73 | 2.15 | 5.51 | 5.65 | Quarterly | 21.76 | 55.9% | 6.83 | 61.64B | — | 56.789 | 2.03 | 0.41778771 | 2026-10-28 | ||
![]() SRE Sempra | US8168511090 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.34 | 78.6% | 3.25 | 57.98B | — | 47.741 | 1.86 | 0.733 | N/A | ||||||
![]() VST Vistra Corp. | US92840M1027 | EQUITY | Utilities | Utilities - Independent Power Producers | NYSE | United States | $ | 0.66 | 0.66 | 0.64 | 0.57 | 0.56 | 2.30 | 12.83 | 0.00 | Quarterly | 23.22 | 15.6% | 2.78 | 54.78B | — | 8.073 | 20.03 | -0.30484551 | N/A | ||
![]() D Dominion Energy, Inc. | US25746U1097 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.88 | 5.83 | 4.53 | 4.25 | 4.47 | 0.00 | 2.38 | -4.78 | Quarterly | 19.16 | 93.3% | 3.06 | 50.07B | — | 31.265 | 1.88 | 0.11124665 | N/A | ||
![]() XEL Xcel Energy Inc. | US98389B1008 | EQUITY | Utilities | Utilities - Regulated Electric | NASDAQ | United States | $ | 2.99 | 4.43 | 3.32 | 2.98 | 2.49 | 4.03 | 8.62 | 5.14 | Quarterly | 22.69 | 65.0% | 3.28 | 44.02B | — | 35.813 | 2.08 | -0.20809597 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.