Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates.Expand listing details for sources and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZTR Virtus Global Dividend & Income Fund Inc. | US92835W1071 | EQUITY | mixed | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.17 | 0.564 | 297.64M | — | 5.707 | 1.10 | 1.022 | N/A | ||||||||
![]() NFRX Harrison Street Infrastructure Active ETF | US9009347959 | EQUITY | mixed | NASDAQ | United States | $ | 1.16 | 0.00 | 0.00 | 0.00 | Quarterly | 21.69 | 0.0 | 106.11M | — | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() XLII The Industrial Select Sector SPDR Premium Income Fund | US81369Y7958 | EQUITY | mixed | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.54 | 0.9183516 | 9.28M | — | 0.0 | 0.00 | 0.79874764 | N/A | |||||||
![]() TEXX Horizon Kinetics Texas ETF | US53656H7281 | EQUITY | mixed | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.13 | 0.0 | 2.92M | — | 0.0 | 0.00 | 0.98752044 | N/A | ||||||||
![]() AAEV.XLON Albion Enterprise VCT PLC | GB00B1G3LR35 | EQUITY | mixed | None | LSE | United Kingdom | 0.06 | 0.00 | 0.00 | 0.00 | Biannually | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AAIF.XLON Aberdeen Asian Income Fund Limited | GB00B0P6J834 | EQUITY | mixed | Asset Management | LSE | United Kingdom | 0.06 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AAS.XLON Aberdeen Asia Focus PLC | GB00BMF19B58 | EQUITY | mixed | None | LSE | United Kingdom | 0.01 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ACKY VistaShares Target 15 ACKtivist Select Income ETF | US45259A3169 | EQUITY | mixed | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.99 | 0.7951351 | — | — | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() AFL.XLON Artemis UK Future Leaders PLC | GB00B1FL3C76 | EQUITY | mixed | None | LSE | United Kingdom | 0.04 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AGIQ SoFi Agentic AI ETF | US8863653031 | EQUITY | mixed | None | NYSE | United States | $ | 2.82 | 0.00 | 0.00 | 0.00 | Semi-annual | 42.15 | 75.9% | 0.5543289 | — | — | 0.0 | 0.00 | 0.90419043 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.