AXIA Energia Sponsored ADR Preferred

AXIA
$9.56 (- $0.03 - 0.31%)
Last updated: 2026-08-14 17:37 UTC
Dividend Yield
0.00%
Dividend Growth
1Y +130.66%
3Y +7.33%
5Y +10.74%
10YN/A
Next Dividend
$0.2709
Sep 12, 2026
Payout Frequency
N/A
Payout Ratio
69%
TTM Dividends
$1.1944
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-12 2026-08-17 $0.2709 N/A ProjectedNo Change
2025-12-29 2025-11-17 $0.2709 N/A Paid -0.0712 (-20.81%)
2025-12-29 2025-11-17 $0.3422 N/A Paid +0.0853 (33.21%)
2025-09-05 2025-08-18 $0.2569 N/A Paid -0.0675 (-20.81%)
2025-09-05 2025-08-18 $0.3244 N/A Paid +0.1986 (157.81%)
2025-05-20 2025-04-30 $0.1258 N/A Paid -0.0131 (-9.43%)
2025-05-20 2025-04-30 $0.1389 N/A Paid +0.0271 (24.23%)
2025-01-21 2024-12-30 $0.1118 N/A Paid -0.0294 (-20.82%)
2025-01-21 2024-12-30 $0.1412 N/A Paid +0.0830 (142.46%)
2024-05-16 2024-05-08 $0.0583 N/A Paid -0.0037 (-5.97%)
2024-05-16 2024-05-08 $0.0620 N/A Paid +0.0269 (76.62%)
2023-06-02 2023-05-05 $0.0351 N/A Paid -0.0089 (-20.20%)
2023-06-02 2023-05-05 $0.0440 N/A Paid -0.0840 (-65.57%)
2022-09-21 2022-05-04 $0.1281 N/A Paid +0.0095 (8.01%)
2022-09-21 2022-05-04 $0.1186 N/A Paid -0.0445 (-27.28%)
2021-09-07 2021-05-12 $0.1631 N/A Paid +0.0181 (12.48%)
2021-05-12 2021-05-12 $0.1450 N/A Paid -0.0994 (-40.67%)
2021-02-26 2021-02-11 $0.2444 N/A Paid +0.0350 (16.72%)
2021-02-11 2021-02-11 $0.2094 N/A Paid -0.0329 (-13.58%)
2020-08-07 2020-08-07 $0.2423 N/A Paid +0.2262 (1,404.62%)
2019-12-11 2019-12-11 $0.0161 N/A Paid -0.1528 (-90.47%)
2019-05-09 2019-05-09 $0.1689 N/A Paid +0.0214 (14.51%)
2014-05-02 2014-05-02 $0.1475 N/A Paid -0.0038 (-2.51%)
2013-05-02 2013-05-02 $0.1513 N/A Paid -0.2675 (-63.87%)
2012-05-18 2012-05-18 $0.4188 N/A Paid -0.0221 (-5.01%)
2011-06-17 2011-06-17 $0.4410 N/A Paid +0.2580 (141.04%)
2010-05-03 2010-05-03 $0.1829 N/A Paid -5.2855 (-96.66%)
2010-02-01 2010-02-01 $5.4684 N/A Paid +4.9577 (970.71%)
2009-05-05 2009-05-05 $0.5107 N/A Paid +0.3588 (236.16%)
N/A 2020-08-07 $0.1519 N/A Paid +0.1418 (1,404.23%)
N/A 2019-12-11 $0.0101 N/A Paid -0.1959 (-95.10%)
N/A 2019-05-09 $0.2060 N/A Paid +0.0290 (16.38%)
N/A 2014-05-02 $0.1770 N/A Paid -0.0210 (-10.61%)
N/A 2013-05-02 $0.1980 N/A Paid -0.4560 (-69.72%)
N/A 2012-05-18 $0.6540 N/A Paid +0.1300 (24.81%)
N/A 2011-06-17 $0.5240 N/A Paid +0.2910 (124.89%)
N/A 2010-05-03 $0.2330 N/A Paid -6.0200 (-96.27%)
N/A 2010-02-01 $6.2530 N/A Paid +5.4910 (720.60%)
N/A 2009-05-05 $0.7620 N/A Paid