Braskem S.A. - ADR

BAK
$2.33 (- $0.08 - 3.32%)
Last updated: 2026-08-01 03:21 UTC
Dividend Yield
0.00%
Dividend Growth
1YN/A
3YN/A
5Y +6.56%
10Y +10.52%
Next Dividend
Payout Frequency
N/A
Payout Ratio
0%
TTM Dividends
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2021-12-30 2021-12-10 $2.7100 N/A Paid +0.1193 (4.60%)
2021-12-30 2021-12-10 $2.5907 N/A Paid +2.1857 (539.68%)
2019-10-04 2019-10-04 $0.4050 N/A Paid -0.6124 (-60.19%)
2018-05-21 2018-05-02 $1.0174 N/A Paid -0.0916 (-8.26%)
2018-05-02 2018-05-02 $1.1090 N/A Paid +0.3543 (46.94%)
2017-12-22 2017-12-08 $0.7547 N/A Paid -0.0203 (-2.62%)
2017-12-08 2017-12-08 $0.7750 N/A Paid +0.0010 (0.13%)
2016-10-06 2016-10-06 $0.7740 N/A Paid +0.0890 (12.99%)
2016-04-07 2016-04-07 $0.6850 N/A Paid +0.3080 (81.70%)
2015-04-10 2015-04-10 $0.3770 N/A Paid -0.1740 (-31.58%)
2014-04-16 2014-04-16 $0.5510 N/A Paid -0.0940 (-14.57%)
2012-05-01 2012-05-01 $0.6450 N/A Paid -0.4010 (-38.34%)
2011-05-05 2011-05-05 $1.0460 N/A Paid +1.0270 (5,405.26%)
2010-04-08 2010-04-08 $0.0190 N/A Paid -0.7290 (-97.46%)
2008-03-27 2008-03-27 $0.7480 N/A Paid +0.5970 (395.36%)
2007-03-29 2007-03-29 $0.1510 N/A Paid -0.4880 (-76.37%)
2006-01-05 2006-01-05 $0.6390 N/A Paid +0.2195 (52.32%)
2005-01-03 2005-01-03 $0.4195 N/A Paid +0.3090 (279.64%)
2002-05-02 2002-05-02 $0.1105 N/A Paid +0.0375 (51.37%)
2002-02-08 2002-02-08 $0.0730 N/A Paid -0.0960 (-56.80%)
2001-11-07 2001-11-07 $0.1690 N/A Paid +0.0535 (46.32%)
2001-08-01 2001-08-01 $0.1155 N/A Paid -0.0125 (-9.77%)
2001-05-02 2001-05-02 $0.1280 N/A Paid -0.0900 (-41.28%)
2001-02-01 2001-02-01 $0.2180 N/A Paid -0.0045 (-2.02%)
2000-11-02 2000-11-02 $0.2225 N/A Paid -0.0150 (-6.32%)
2000-08-21 2000-08-21 $0.2375 N/A Paid +0.0005 (0.21%)
2000-05-04 2000-05-04 $0.2370 N/A Paid -0.0045 (-1.86%)
2000-02-03 2000-02-03 $0.2415 N/A Paid +0.1115 (85.77%)
1999-10-28 1999-10-28 $0.1300 N/A Paid -0.0315 (-19.50%)
1999-07-29 1999-07-29 $0.1615 N/A Paid +0.0005 (0.31%)
1999-04-26 1999-04-26 $0.1610 N/A Paid -0.5070 (-75.90%)
N/A 2022-04-20 $0.6680 N/A Paid -0.0060 (-0.89%)
N/A 2022-04-20 $0.6740 N/A Paid