Welcome to Dividends Inside
Welcome to Dividends Inside!

The platform is currently in beta, so some features and data may still change as we improve the service. If you have questions, feedback, or run into anything unexpected, please contact us at info@dividendsinside.com.

Vanguard Short-Term Bond Index Fund ETF Shares

BSV
$78.84 (- $0.02 - 0.03%)
Last updated: Previous Close (2026-01-28)
Dividend Yield
1.46%
Dividend Growth
1Y -16.22%
3Y +24.16%
5Y +5.34%
10YN/A
Next Dividend
Payout Frequency
Monthly
Payout Ratio
N/A
TTM Dividends
$2.2990
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-04-18 2026-04-18 $0.2670 N/A Projected 4.06% No Change
2026-03-18 2026-03-18 $0.2670 N/A Projected 4.06% No Change
2026-02-18 2026-02-18 $0.2670 N/A Projected 4.06% No Change
2026-01-18 2026-01-18 $0.2670 N/A Projected 4.07% +0.1650 (161.76%)
2020-12-23 2020-12-23 $0.1020 N/A Paid 1.48% No Change
2020-12-01 2020-12-01 $0.1020 N/A Paid 1.48% -0.0050 (-4.67%)
2020-11-02 2020-11-02 $0.1070 N/A Paid 1.55% -0.0020 (-1.83%)
2020-10-01 2020-10-01 $0.1090 N/A Paid 1.58% -0.0070 (-6.03%)
2020-09-01 2020-09-01 $0.1160 N/A Paid 1.68% -0.0040 (-3.33%)
2020-08-03 2020-08-03 $0.1200 N/A Paid 1.73% -0.0020 (-1.64%)
2020-07-01 2020-07-01 $0.1220 N/A Paid 1.76% -0.0100 (-7.58%)
2020-06-01 2020-06-01 $0.1320 N/A Paid 1.91% -0.0040 (-2.94%)
2020-05-01 2020-05-01 $0.1360 N/A Paid 1.98% -0.0090 (-6.21%)
2020-04-01 2020-04-01 $0.1450 N/A Paid 2.13% +0.0080 (5.84%)
2020-03-02 2020-03-02 $0.1370 N/A Paid 2.01% -0.0160 (-10.46%)
2020-02-03 2020-02-03 $0.1530 N/A Paid 2.26% +0.0030 (2.00%)
2019-12-23 2019-12-23 $0.1500 N/A Paid 2.24% +0.0030 (2.04%)
2019-12-02 2019-12-02 $0.1470 N/A Paid 2.19% -0.0060 (-3.92%)
2019-11-01 2019-11-01 $0.1530 N/A Paid 2.27% -0.0020 (-1.29%)
2019-10-01 2019-10-01 $0.1550 N/A Paid 2.30% -0.0010 (-0.64%)
2019-09-03 2019-09-03 $0.1560 N/A Paid 2.31% No Change
2019-08-01 2019-08-01 $0.1560 N/A Paid 2.32% +0.0030 (1.96%)
2019-07-01 2019-07-01 $0.1530 N/A Paid 2.28% -0.0050 (-3.16%)
2019-06-03 2019-06-03 $0.1580 N/A Paid 2.36% +0.0010 (0.64%)
2019-05-01 2019-05-01 $0.1570 N/A Paid 2.38% +0.0030 (1.95%)
2019-04-01 2019-04-01 $0.1540 N/A Paid 2.33% +0.0130 (9.22%)
2019-03-01 2019-03-01 $0.1410 N/A Paid 2.15% -0.0230 (-14.02%)
2019-02-01 2019-02-01 $0.1640 N/A Paid 2.50% +0.0210 (14.69%)
2018-12-24 2018-12-24 $0.1430 N/A Paid 2.19% +0.0030 (2.14%)
2018-12-03 2018-12-03 $0.1400 N/A Paid 2.16% -0.0040 (-2.78%)
2018-11-01 2018-11-01 $0.1440 N/A Paid 2.22% +0.0090 (6.67%)
2018-10-01 2018-10-01 $0.1350 N/A Paid 2.08% -0.0030 (-2.17%)
2018-09-04 2018-09-04 $0.1380 N/A Paid 2.12% +0.0040 (2.99%)
2018-08-01 2018-08-01 $0.1340 N/A Paid 2.06% +0.0100 (8.06%)
2018-07-02 2018-07-02 $0.1240 N/A Paid 1.91% -0.0050 (-3.88%)
2018-06-01 2018-06-01 $0.1290 N/A Paid 1.98% +0.0060 (4.88%)
2018-05-01 2018-05-01 $0.1230 N/A Paid 1.89% -0.0030 (-2.38%)
2018-04-02 2018-04-02 $0.1260 N/A Paid 1.93% +0.0160 (14.55%)
2018-03-01 2018-03-01 $0.1100 N/A Paid 1.68% -0.0080 (-6.78%)
2018-02-01 2018-02-01 $0.1180 N/A Paid 1.80% +0.0020 (1.72%)
2017-12-26 2017-12-26 $0.1160 N/A Paid 1.76% +0.0050 (4.50%)
2017-12-01 2017-12-01 $0.1110 N/A Paid 1.68% -0.0030 (-2.63%)
2017-11-01 2017-11-01 $0.1140 N/A Paid 1.72% +0.0040 (3.64%)
2017-10-02 2017-10-02 $0.1100 N/A Paid 1.66% -0.0030 (-2.65%)
2017-09-01 2017-09-01 $0.1130 N/A Paid 1.69% +0.0010 (0.89%)
2017-08-01 2017-08-01 $0.1120 N/A Paid 1.68% +0.0050 (4.67%)
2017-07-03 2017-07-03 $0.1070 N/A Paid 1.61% -0.0020 (-1.83%)
2017-06-01 2017-06-01 $0.1090 N/A Paid 1.64% +0.0030 (2.83%)
2017-05-01 2017-05-01 $0.1060 N/A Paid 1.59% -0.0060 (-5.36%)
2017-04-03 2017-04-03 $0.1120 N/A Paid 1.69% +0.0170 (17.89%)
2017-03-01 2017-03-01 $0.0950 N/A Paid 1.43% -0.0030 (-3.06%)
2017-02-01 2017-02-01 $0.0980 N/A Paid 1.48% -0.0190 (-16.24%)
2016-12-22 2016-12-22 $0.1170 N/A Paid 1.77% +0.0190 (19.39%)
2016-12-01 2016-12-01 $0.0980 N/A Paid 1.48% -0.0020 (-2.00%)
2016-11-01 2016-11-01 $0.1000 N/A Paid 1.49% +0.0030 (3.09%)
2016-10-03 2016-10-03 $0.0970 N/A Paid 1.44% -0.0040 (-3.96%)
2016-09-01 2016-09-01 $0.1010 N/A Paid 1.50% No Change
2016-08-01 2016-08-01 $0.1010 N/A Paid 1.50% +0.0010 (1.00%)
2016-07-01 2016-07-01 $0.1000 N/A Paid 1.48% +0.0020 (2.04%)
2016-06-01 2016-06-01 $0.0980 N/A Paid 1.46% +0.0040 (4.26%)
2016-05-02 2016-05-02 $0.0940 N/A Paid 1.40% -0.0020 (-2.08%)
2016-04-01 2016-04-01 $0.0960 N/A Paid 1.43% +0.0070 (7.87%)
2016-03-01 2016-03-01 $0.0890 N/A Paid 1.33% -0.0050 (-5.32%)
2016-02-01 2016-02-01 $0.0940 N/A Paid 1.41% -0.0500 (-34.72%)
2015-12-23 2015-12-23 $0.1440 N/A Paid 2.17% +0.0570 (65.52%)
2015-12-01 2015-12-01 $0.0870 N/A Paid 1.31% -0.0010 (-1.14%)
2015-11-02 2015-11-02 $0.0880 N/A Paid 1.32% +0.0010 (1.15%)
2015-10-01 2015-10-01 $0.0870 N/A Paid 1.30% -0.0010 (-1.14%)
2015-09-01 2015-09-01 $0.0880 N/A Paid 1.32% -0.0010 (-1.12%)
2015-08-03 2015-08-03 $0.0890 N/A Paid 1.33% +0.0040 (4.71%)
2015-07-01 2015-07-01 $0.0850 N/A Paid 1.28% -0.0030 (-3.41%)
2015-06-01 2015-06-01 $0.0880 N/A Paid 1.32% +0.0020 (2.33%)
2015-05-01 2015-05-01 $0.0860 N/A Paid 1.29% -0.0250 (-22.52%)
2015-04-01 2015-04-01 $0.1110 N/A Paid 1.66% +0.0330 (42.31%)
2015-03-02 2015-03-02 $0.0780 N/A Paid 1.17% -0.0060 (-7.14%)
2015-02-02 2015-02-02 $0.0840 N/A Paid 1.25% -0.0990 (-54.10%)
2014-12-23 2014-12-23 $0.1830 N/A Paid 2.75% +0.1010 (123.17%)
2014-12-01 2014-12-01 $0.0820 N/A Paid 1.22% -0.0030 (-3.53%)
2014-11-03 2014-11-03 $0.0850 N/A Paid 1.27% +0.0060 (7.59%)
2014-10-01 2014-10-01 $0.0790 N/A Paid 1.18% -0.0030 (-3.66%)
2014-09-02 2014-09-02 $0.0820 N/A Paid 1.23% No Change
2014-08-01 2014-08-01 $0.0820 N/A Paid 1.23% +0.0020 (2.50%)
2014-07-01 2014-07-01 $0.0800 N/A Paid 1.20% -0.0010 (-1.23%)
2014-06-02 2014-06-02 $0.0810 N/A Paid 1.21% +0.0030 (3.85%)
2014-05-01 2014-05-01 $0.0780 N/A Paid 1.17% -0.0160 (-17.02%)
2014-04-01 2014-04-01 $0.0940 N/A Paid 1.41% +0.0230 (32.39%)
2014-03-03 2014-03-03 $0.0710 N/A Paid 1.06% -0.0050 (-6.58%)
2014-02-03 2014-02-03 $0.0760 N/A Paid 1.13% -0.1840 (-70.77%)
2013-12-24 2013-12-24 $0.2600 N/A Paid 3.90% +0.1870 (256.16%)
2013-12-02 2013-12-02 $0.0730 N/A Paid 1.09% -0.0030 (-3.95%)
2013-11-01 2013-11-01 $0.0760 N/A Paid 1.13% +0.0030 (4.11%)
2013-10-01 2013-10-01 $0.0730 N/A Paid 1.09% -0.0030 (-3.95%)
2013-09-03 2013-09-03 $0.0760 N/A Paid 1.14% +0.0010 (1.33%)
2013-08-01 2013-08-01 $0.0750 N/A Paid 1.12% -0.0010 (-1.32%)
2013-07-01 2013-07-01 $0.0760 N/A Paid 1.14% -0.0050 (-6.17%)
2013-06-03 2013-06-03 $0.0810 N/A Paid 1.21% No Change
2013-05-01 2013-05-01 $0.0810 N/A Paid 1.20% -0.0570 (-41.30%)
2013-04-01 2013-04-01 $0.1380 N/A Paid 2.05% +0.0570 (70.37%)
2013-03-01 2013-03-01 $0.0810 N/A Paid 1.20% -0.0130 (-13.83%)
2013-02-01 2013-02-01 $0.0940 N/A Paid 1.40% +0.0010 (1.08%)
2012-12-03 2012-12-03 $0.0930 N/A Paid 1.37% -0.0030 (-3.12%)
2012-10-01 2012-10-01 $0.0960 N/A Paid 1.42% -0.0050 (-4.95%)
2012-09-04 2012-09-04 $0.1010 N/A Paid 1.49% -0.0030 (-2.88%)
2012-08-01 2012-08-01 $0.1040 N/A Paid 1.54% +0.0030 (2.97%)
2012-07-02 2012-07-02 $0.1010 N/A Paid 1.50% -0.0070 (-6.48%)
2012-06-01 2012-06-01 $0.1080 N/A Paid 1.60% -0.0010 (-0.92%)
2012-05-01 2012-05-01 $0.1090 N/A Paid 1.61% -0.0350 (-24.31%)
2012-04-02 2012-04-02 $0.1440 N/A Paid 2.14% +0.0370 (34.58%)
2012-03-01 2012-03-01 $0.1070 N/A Paid 1.58% -0.0080 (-6.96%)
2012-02-01 2012-02-01 $0.1150 N/A Paid 1.70% -0.3760 (-76.58%)
2011-12-23 2011-12-23 $0.4910 N/A Paid 7.28% +0.3770 (330.70%)
2011-12-01 2011-12-01 $0.1140 N/A Paid 1.69% -0.0140 (-10.94%)
2011-11-01 2011-11-01 $0.1280 N/A Paid 1.89% +0.0150 (13.27%)
2011-10-03 2011-10-03 $0.1130 N/A Paid 1.67% -0.0150 (-11.72%)
2011-09-01 2011-09-01 $0.1280 N/A Paid 1.88% -0.0040 (-3.03%)
2011-08-01 2011-08-01 $0.1320 N/A Paid 1.95% +0.0040 (3.12%)
2011-07-01 2011-07-01 $0.1280 N/A Paid 1.90% -0.0070 (-5.19%)
2011-06-01 2011-06-01 $0.1350 N/A Paid 2.00% +0.0030 (2.27%)
2011-05-02 2011-05-02 $0.1320 N/A Paid 1.96% -0.0080 (-5.71%)
2011-04-01 2011-04-01 $0.1400 N/A Paid 2.10% +0.0790 (129.51%)
2011-03-23 2011-03-23 $0.0610 N/A Paid 0.91% -0.0670 (-52.34%)
2011-03-01 2011-03-01 $0.1280 N/A Paid 1.91% -0.0130 (-9.22%)
2011-02-01 2011-02-01 $0.1410 N/A Paid 2.10% -0.3100 (-68.74%)
2010-12-27 2010-12-27 $0.4510 N/A Paid 6.74% +0.3120 (224.46%)
2010-12-01 2010-12-01 $0.1390 N/A Paid 2.06% -0.0070 (-4.79%)
2010-11-01 2010-11-01 $0.1460 N/A Paid 2.14% +0.0030 (2.10%)
2010-10-01 2010-10-01 $0.1430 N/A Paid 2.10% -0.0040 (-2.72%)
2010-09-01 2010-09-01 $0.1470 N/A Paid 2.17% -0.0020 (-1.34%)
2010-08-02 2010-08-02 $0.1490 N/A Paid 2.20% +0.0010 (0.68%)
2010-07-01 2010-07-01 $0.1480 N/A Paid 2.20% -0.0070 (-4.52%)
2010-06-01 2010-06-01 $0.1550 N/A Paid 2.31% No Change
2010-05-03 2010-05-03 $0.1550 N/A Paid 2.32% -0.0570 (-26.89%)
2010-04-01 2010-04-01 $0.2120 N/A Paid 3.19% +0.0670 (46.21%)
2010-03-01 2010-03-01 $0.1450 N/A Paid 2.17% -0.0180 (-11.04%)
2010-02-01 2010-02-01 $0.1630 N/A Paid 2.44% -0.0030 (-1.81%)
2009-12-28 2009-12-28 $0.1660 N/A Paid 2.50% +0.1580 (1,975.00%)
2009-12-24 2009-12-24 $0.0080 N/A Paid 0.12% -0.1520 (-95.00%)
2009-12-01 2009-12-01 $0.1600 N/A Paid 2.39% -0.0070 (-4.19%)
2009-11-02 2009-11-02 $0.1670 N/A Paid 2.51% +0.0010 (0.60%)
2009-10-01 2009-10-01 $0.1660 N/A Paid 2.49% -0.0110 (-6.21%)
2009-09-01 2009-09-01 $0.1770 N/A Paid 2.66% -0.0060 (-3.28%)
2009-08-03 2009-08-03 $0.1830 N/A Paid 2.77% +0.0050 (2.81%)
2009-07-01 2009-07-01 $0.1780 N/A Paid 2.71% -0.0140 (-7.29%)
2009-06-01 2009-06-01 $0.1920 N/A Paid 2.92% -0.0010 (-0.52%)
2009-05-01 2009-05-01 $0.1930 N/A Paid 2.94% -0.0070 (-3.50%)
2009-04-01 2009-04-01 $0.2000 N/A Paid 3.06% +0.0080 (4.17%)
2009-03-02 2009-03-02 $0.1920 N/A Paid 2.93% -0.0290 (-13.12%)
2009-02-02 2009-02-02 $0.2210 N/A Paid 3.35% -0.0010 (-0.45%)
2008-12-24 2008-12-24 $0.2220 N/A Paid 3.33% -0.0060 (-2.63%)
2008-12-01 2008-12-01 $0.2280 N/A Paid 3.49% -0.0140 (-5.79%)
2008-11-03 2008-11-03 $0.2420 N/A Paid 3.87% +0.0220 (10.00%)
2008-10-01 2008-10-01 $0.2200 N/A Paid 3.52% -0.0150 (-6.38%)
2008-09-02 2008-09-02 $0.2350 N/A Paid 3.64% -0.0060 (-2.49%)
2008-08-01 2008-08-01 $0.2410 N/A Paid 3.75% +0.0070 (2.99%)
2008-07-01 2008-07-01 $0.2340 N/A Paid 3.64% -0.0120 (-4.88%)
2008-06-02 2008-06-02 $0.2460 N/A Paid 3.81% +0.0080 (3.36%)
2008-05-01 2008-05-01 $0.2380 N/A Paid 3.67% -0.0230 (-8.81%)
2008-04-01 2008-04-01 $0.2610 N/A Paid 3.99% +0.0140 (5.67%)
2008-03-03 2008-03-03 $0.2470 N/A Paid 3.76% -0.0240 (-8.86%)
2008-02-01 2008-02-01 $0.2710 N/A Paid 4.14% -0.0050 (-1.81%)
2007-12-24 2007-12-24 $0.2760 N/A Paid 4.32% +0.0060 (2.22%)
2007-12-03 2007-12-03 $0.2700 N/A Paid 4.19% -0.0080 (-2.88%)
2007-11-01 2007-11-01 $0.2780 N/A Paid 4.38% +0.0190 (7.34%)
2007-10-01 2007-10-01 $0.2590 N/A Paid 4.10% -0.0290 (-10.07%)
2007-09-04 2007-09-04 $0.2880 N/A Paid 4.57% +0.0240 (9.09%)
2007-08-01 2007-08-01 $0.2640 N/A Paid 4.22% -0.0070 (-2.58%)
2007-07-02 2007-07-02 $0.2710 N/A Paid 4.35% +0.0150 (5.86%)
2007-06-01 2007-06-01 $0.2560 N/A Paid 4.12% +0.1680 (190.91%)
2007-05-01 2007-05-01 $0.0880 N/A Paid 1.40% -0.1790 (-67.04%)
N/A 2025-12-18 $0.2670 N/A Paid 4.07% +0.0170 (6.80%)
N/A 2025-12-01 $0.2500 N/A Paid 3.81% -0.0150 (-5.66%)
N/A 2025-11-03 $0.2650 N/A Paid 4.04% +0.0120 (4.74%)
N/A 2025-10-01 $0.2530 N/A Paid 3.85% -0.0070 (-2.69%)
N/A 2025-09-02 $0.2600 N/A Paid 3.97% +0.0010 (0.39%)
N/A 2025-08-01 $0.2590 N/A Paid 3.95% +0.0080 (3.19%)
N/A 2025-07-01 $0.2510 N/A Paid 3.84% -0.0070 (-2.71%)
N/A 2025-06-02 $0.2580 N/A Paid 3.97% +0.0220 (9.32%)
N/A 2025-05-01 $0.2360 N/A Paid 3.62% -0.0140 (-5.60%)
N/A 2025-04-01 $0.2500 N/A Paid 3.84% +0.0260 (11.61%)
N/A 2025-03-03 $0.2240 N/A Paid 3.45% -0.0230 (-9.31%)
N/A 2025-02-03 $0.2470 N/A Paid 3.83% +0.0070 (2.92%)
N/A 2024-12-24 $0.2400 N/A Paid 3.74% +0.0090 (3.90%)
N/A 2024-12-02 $0.2310 N/A Paid 3.58% -0.0030 (-1.28%)
N/A 2024-11-01 $0.2340 N/A Paid 3.63% +0.0110 (4.93%)
N/A 2024-10-01 $0.2230 N/A Paid 3.41% -0.0060 (-2.62%)
N/A 2024-09-03 $0.2290 N/A Paid 3.52% +0.0020 (0.88%)
N/A 2024-08-01 $0.2270 N/A Paid 3.51% +0.0100 (4.61%)
N/A 2024-07-01 $0.2170 N/A Paid 3.41% -0.0030 (-1.36%)
N/A 2024-06-03 $0.2200 N/A Paid 3.46% +0.0180 (8.91%)
N/A 2024-05-01 $0.2020 N/A Paid 3.20% -0.0020 (-0.98%)
N/A 2024-04-01 $0.2040 N/A Paid 3.21% +0.0160 (8.51%)
N/A 2024-03-01 $0.1880 N/A Paid 2.95% -0.0100 (-5.05%)
N/A 2024-02-01 $0.1980 N/A Paid 3.08% +0.0030 (1.54%)
N/A 2023-12-22 $0.1950 N/A Paid 3.04% +0.0100 (5.41%)
N/A 2023-12-01 $0.1850 N/A Paid 2.91% -0.0010 (-0.54%)
N/A 2023-11-01 $0.1860 N/A Paid 2.97% +0.0140 (8.14%)
N/A 2023-10-02 $0.1720 N/A Paid 2.76% +0.0010 (0.58%)
N/A 2023-09-01 $0.1710 N/A Paid 2.72% +0.0040 (2.40%)
N/A 2023-08-01 $0.1670 N/A Paid 2.66% +0.0200 (13.61%)
N/A 2023-07-03 $0.1470 N/A Paid 2.34% +0.0010 (0.68%)
N/A 2023-06-01 $0.1460 N/A Paid 2.30% +0.0080 (5.80%)
N/A 2023-05-01 $0.1380 N/A Paid 2.17% No Change
N/A 2023-04-03 $0.1380 N/A Paid 2.16% +0.0200 (16.95%)
N/A 2023-03-01 $0.1180 N/A Paid 1.89% -0.0100 (-7.81%)
N/A 2023-02-01 $0.1280 N/A Paid 2.01% +0.0070 (5.79%)
N/A 2022-12-23 $0.1210 N/A Paid 1.92% +0.0080 (7.08%)
N/A 2022-12-01 $0.1130 N/A Paid 1.79% +0.0010 (0.89%)
N/A 2022-11-01 $0.1120 N/A Paid 1.81% +0.0120 (12.00%)
N/A 2022-10-03 $0.1000 N/A Paid 1.60% +0.0020 (2.04%)
N/A 2022-09-01 $0.0980 N/A Paid 1.54% +0.0040 (4.26%)
N/A 2022-08-01 $0.0940 N/A Paid 1.46% +0.0020 (2.17%)
N/A 2022-07-01 $0.0920 N/A Paid 1.43% +0.0100 (12.20%)
N/A 2022-06-01 $0.0820 N/A Paid 1.27% +0.0070 (9.33%)
N/A 2022-05-02 $0.0750 N/A Paid 1.17% -0.0240 (-24.24%)
N/A 2022-04-01 $0.0990 N/A Paid 1.53% +0.0330 (50.00%)
N/A 2022-03-01 $0.0660 N/A Paid 0.99% -0.0080 (-10.81%)
N/A 2022-02-01 $0.0740 N/A Paid 1.11% -0.2200 (-74.83%)
N/A 2021-12-23 $0.2940 N/A Paid 4.37% +0.2220 (308.33%)
N/A 2021-12-01 $0.0720 N/A Paid 1.06% -0.0010 (-1.37%)
N/A 2021-11-01 $0.0730 N/A Paid 1.08% No Change
N/A 2021-10-01 $0.0730 N/A Paid 1.07% -0.0030 (-3.95%)
N/A 2021-09-01 $0.0760 N/A Paid 1.11% +0.0040 (5.56%)
N/A 2021-08-02 $0.0720 N/A Paid 1.05% -0.0060 (-7.69%)
N/A 2021-07-01 $0.0780 N/A Paid 1.14% -0.0050 (-6.02%)
N/A 2021-06-01 $0.0830 N/A Paid 1.21% -0.0010 (-1.19%)
N/A 2021-05-03 $0.0840 N/A Paid 1.23% -0.0050 (-5.62%)
N/A 2021-04-01 $0.0890 N/A Paid 1.30% +0.0050 (5.95%)
N/A 2021-03-01 $0.0840 N/A Paid 1.22% -0.0120 (-12.50%)
N/A 2021-02-01 $0.0960 N/A Paid 1.39%