BW LPG Limited

BWLP
$24.74 (- $0.47 - 1.88%)
Last updated: 2026-10-22 14:14 UTC
Dividend Yield
10.84%
Dividend Growth
1Y +17.07%
3Y +35.61%
5Y +46.99%
10YN/A
Next Dividend
–
Payout Frequency
Quarterly
Payout Ratio
78%
TTM Dividends
$2.8800
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-22 2026-09-12 $0.6700 N/A Projected 10.84% No Change
2026-06-23 2026-06-12 $0.6700 N/A Paid 14.05% +0.1000 (17.54%)
2026-03-23 2026-03-13 $0.5700 N/A Paid 14.20% +0.1700 (42.50%)
2025-12-22 2025-12-12 $0.4000 N/A Paid 12.80% +0.1800 (81.82%)
2025-09-15 2025-09-05 $0.2200 N/A Paid 5.44% -0.0600 (-21.43%)
2025-06-09 2025-05-30 $0.2800 N/A Paid 10.08% -0.1400 (-33.33%)
2025-03-24 2025-03-10 $0.4200 N/A Paid 14.42% No Change
2024-12-19 2024-12-12 $0.4200 N/A Paid 16.63% -0.1600 (-27.59%)
2024-09-30 2024-09-10 $0.5800 N/A Paid 16.11% -0.4200 (-42.00%)
2024-06-28 2024-06-10 $1.0000 N/A Paid 20.96% +0.8200 (455.56%)
2021-05-26 2021-05-26 $0.1800 N/A Paid 8.88% -0.1600 (-47.06%)
2021-03-04 2021-03-04 $0.3400 N/A Paid 25.19% +0.1900 (126.67%)
2020-11-18 2020-11-18 $0.1500 N/A Paid 11.54% No Change
2020-09-01 2020-09-01 $0.1500 N/A Paid 14.46% -0.0500 (-25.00%)
2020-06-02 2020-06-02 $0.2000 N/A Paid 21.92% -0.2200 (-52.38%)
2020-03-04 2020-03-04 $0.4200 N/A Paid 29.22% +0.0900 (27.27%)
2019-11-26 2019-11-26 $0.3300 N/A Paid 29.01% +0.2300 (230.00%)
2019-09-03 2019-09-03 $0.1000 N/A Paid 8.79% -0.5800 (-85.29%)
2016-05-20 2016-05-20 $0.6800 N/A Paid 56.08% -0.4700 (-40.87%)
2015-05-20 2015-05-20 $1.1500 N/A Paid 53.80% +1.0000 (666.67%)
2014-05-23 2014-05-23 $0.1500 N/A Paid 4.80% -0.5200 (-77.61%)
N/A 2026-06-11 $0.6700 N/A Paid 12.44% +0.1000 (17.54%)
N/A 2026-03-12 $0.5700 N/A Paid 15.52% +0.2900 (103.57%)
N/A 2025-05-28 $0.2800 N/A Paid 10.48% -0.1400 (-33.33%)
N/A 2025-03-07 $0.4200 N/A Paid 15.19% No Change
N/A 2024-12-11 $0.4200 N/A Paid 14.05% -0.1600 (-27.59%)
N/A 2024-09-09 $0.5800 N/A Paid 15.62% -0.4200 (-42.00%)
N/A 2024-06-07 $1.0000 N/A Paid 19.34% +0.1000 (11.11%)
N/A 2024-03-05 $0.9000 N/A Paid 32.58% +0.1000 (12.50%)
N/A 2023-11-17 $0.8000 N/A Paid 21.36% -0.0100 (-1.23%)
N/A 2023-09-01 $0.8100 N/A Paid 26.78% -0.1400 (-14.74%)
N/A 2023-05-26 $0.9500 N/A Paid 38.66% +0.4300 (82.69%)
N/A 2023-03-03 $0.5200 N/A Paid 23.34% +0.2700 (108.00%)
N/A 2022-11-21 $0.2500 N/A Paid 11.53% +0.0500 (25.00%)
N/A 2022-09-01 $0.2000 N/A Paid 12.07% -0.1100 (-35.48%)
N/A 2022-05-24 $0.3100 N/A Paid 16.47% +0.1300 (72.22%)
N/A 2022-03-04 $0.1800 N/A Paid 12.65% +0.0800 (80.00%)
N/A 2021-11-19 $0.1000 N/A Paid 7.25% No Change
N/A 2021-08-31 $0.1000 N/A Paid 7.31% –