Cryo-Cell International, Inc.

CCEL
$4.46 (- $0.03 - 0.67%)
Last updated: 2026-10-24 02:50 UTC
Dividend Yield
N/A
Dividend Growth
1YN/A
3YN/A
5YN/A
10YN/A
Next Dividend
$0.1500
Nov 02, 2026
Payout Frequency
N/A
Payout Ratio
3963%
TTM Dividends
–
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2027-01-02 2026-12-21 $0.1500 N/A Projected–No Change
2026-12-03 2026-11-21 $0.1500 N/A Projected–No Change
2026-11-02 2026-10-21 $0.1500 N/A Projected–No Change
2025-05-30 2025-05-21 $0.1500 N/A Paid–No Change
2025-05-30 2025-05-21 $0.1500 N/A Paid– -0.1000 (-40.00%)
2025-02-28 2025-02-14 $0.2500 N/A Paid–No Change
2025-02-28 2025-02-14 $0.2500 N/A Paid–No Change
2024-11-29 2024-11-15 $0.2500 N/A Paid–No Change
2024-11-29 2024-11-15 $0.2500 N/A Paid– -0.6500 (-72.22%)
2022-09-09 2022-09-01 $0.9000 N/A Paid–No Change
2022-09-09 2022-09-01 $0.9000 N/A Paid– +0.7500 (500.00%)
N/A 2025-05-21 $0.1500 N/A Paid– -0.1000 (-40.00%)
N/A 2025-02-14 $0.2500 N/A Paid–No Change
N/A 2024-11-15 $0.2500 N/A Paid– -0.6500 (-72.22%)
N/A 2022-09-01 $0.9000 N/A Paid––