Colliers International Group Inc.

CIGI
$96.33 (+ $2.54 + 2.71%)
Last updated: 2026-07-01 14:02 UTC
Dividend Yield
0.31%
Dividend Growth
1Y -25.00%
3Y +11.20%
5Y +23.23%
10YN/A
Next Dividend
$0.1500
Jul 14, 2026
Payout Frequency
Semi-annual
Payout Ratio
18%
TTM Dividends
$0.4500
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-07-14 2026-06-30 $0.1500 N/A Announced 0.32% No Change
2026-01-14 2025-12-31 $0.1500 N/A Paid 0.21% No Change
2025-07-14 2025-06-30 $0.1500 N/A Paid 0.22% No Change
2025-01-14 2024-12-31 $0.1500 N/A Paid 0.23% No Change
2024-07-12 2024-06-28 $0.1500 N/A Paid 0.24% No Change
2024-01-12 2023-12-28 $0.1500 N/A Paid 0.27% No Change
2023-07-14 2023-06-29 $0.1500 N/A Paid 0.28% No Change
2023-01-13 2022-12-29 $0.1500 N/A Paid 0.30% No Change
2022-07-14 2022-06-29 $0.1500 N/A Paid 0.27% No Change
2022-01-12 2021-12-30 $0.1500 N/A Paid 0.21% +0.1000 (200.00%)
2020-12-30 2020-12-30 $0.0500 N/A Paid 0.11% No Change
2020-06-29 2020-06-29 $0.0500 N/A Paid 0.18% No Change
2019-12-30 2019-12-30 $0.0500 N/A Paid 0.13% No Change
2019-06-27 2019-06-27 $0.0500 N/A Paid 0.14% No Change
2018-12-28 2018-12-28 $0.0500 N/A Paid 0.18% No Change
2018-06-28 2018-06-28 $0.0500 N/A Paid 0.13% No Change
2017-12-28 2017-12-28 $0.0500 N/A Paid 0.17% No Change
2017-06-28 2017-06-28 $0.0500 N/A Paid 0.18% No Change
2016-12-28 2016-12-28 $0.0500 N/A Paid 0.28% No Change
2016-06-28 2016-06-28 $0.0500 N/A Paid 0.30% +0.0100 (25.00%)
2015-12-29 2015-12-29 $0.0400 N/A Paid 0.18% -0.0185 (-31.62%)
2015-03-27 2015-03-27 $0.0585 N/A Paid 0.32% No Change
2014-12-29 2014-12-29 $0.0585 N/A Paid 0.40% No Change
2014-09-26 2014-09-26 $0.0585 N/A Paid 0.39% No Change
2014-06-26 2014-06-26 $0.0585 N/A Paid 0.40% No Change
2014-03-27 2014-03-27 $0.0585 N/A Paid 0.41% No Change
2013-12-27 2013-12-27 $0.0585 N/A Paid 0.47% No Change
2013-09-26 2013-09-26 $0.0585 N/A Paid 0.51% No Change
2013-06-26 2013-06-26 $0.0585 N/A Paid 0.66% -2.8672 (-98.00%)
2007-07-23 2007-07-23 $2.9257 N/A Paid 28.99% +2.7757 (1,850.47%)
N/A 2025-12-31 $0.1500 N/A Paid 0.20% No Change
N/A 2025-06-30 $0.1500 N/A Paid 0.23% No Change
N/A 2024-12-31 $0.1500 N/A Paid 0.22% No Change
N/A 2024-06-28 $0.1500 N/A Paid 0.27% No Change
N/A 2023-12-28 $0.1500 N/A Paid 0.23% No Change
N/A 2023-06-29 $0.1500 N/A Paid 0.31% No Change
N/A 2022-12-29 $0.1500 N/A Paid 0.33% No Change
N/A 2022-06-29 $0.1500 N/A Paid 0.28% No Change
N/A 2021-12-30 $0.1500 N/A Paid 0.20% +0.1000 (200.00%)
N/A 2021-06-29 $0.0500 N/A Paid 0.09% No Change
N/A 2020-12-30 $0.0500 N/A Paid 0.11% No Change
N/A 2020-06-29 $0.0500 N/A Paid 0.18% No Change
N/A 2019-12-30 $0.0500 N/A Paid 0.13% No Change
N/A 2019-06-27 $0.0500 N/A Paid 0.14% No Change
N/A 2018-12-28 $0.0500 N/A Paid 0.18% No Change
N/A 2018-06-28 $0.0500 N/A Paid 0.13% No Change
N/A 2017-12-28 $0.0500 N/A Paid 0.17% No Change
N/A 2017-06-28 $0.0500 N/A Paid 0.18% No Change
N/A 2016-12-28 $0.0500 N/A Paid 0.28% No Change
N/A 2016-06-28 $0.0500 N/A Paid 0.30% +0.0100 (25.00%)
N/A 2015-12-29 $0.0400 N/A Paid 0.18% -0.0185 (-31.62%)
N/A 2015-03-27 $0.0585 N/A Paid 0.32% No Change
N/A 2014-12-29 $0.0585 N/A Paid 0.40% No Change
N/A 2014-09-26 $0.0585 N/A Paid 0.39% No Change
N/A 2014-06-26 $0.0585 N/A Paid 0.40% No Change
N/A 2014-03-27 $0.0585 N/A Paid 0.41% No Change
N/A 2013-12-27 $0.0585 N/A Paid 0.47% No Change
N/A 2013-09-26 $0.0585 N/A Paid 0.51% No Change
N/A 2013-06-26 $0.0585 N/A Paid 0.66%