Eagle Financial Services Inc.

EFSI
$41.51 (+ $0.18 + 0.44%)
Last updated: 2026-07-21 23:51 UTC
Dividend Yield
2.93%
Dividend Growth
1Y +51.22%
3Y +8.16%
5Y +8.29%
10Y +4.76%
Next Dividend
$0.3100
Nov 14, 2026
Payout Frequency
Quarterly
Payout Ratio
36%
TTM Dividends
$1.8600
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-14 2026-11-03 $0.3100 N/A Projected 2.93% No Change
2026-08-14 2026-08-03 $0.3100 N/A Paid 2.84% No Change
2026-05-15 2026-05-04 $0.3100 N/A Paid 3.33% No Change
2026-02-13 2026-02-02 $0.3100 N/A Paid 3.19% No Change
2025-11-14 2025-11-03 $0.3100 N/A Paid 3.43% No Change
2025-08-15 2025-08-04 $0.3100 N/A Paid 3.56% No Change
2025-05-16 2025-05-05 $0.3100 N/A Paid 3.88% No Change
2025-02-14 2025-02-03 $0.3100 N/A Paid 3.78% No Change
2024-11-15 2024-11-08 $0.3100 N/A Paid 3.58% +0.0100 (3.33%)
2024-08-16 2024-08-05 $0.3000 N/A Paid 3.64% No Change
2024-05-17 2024-05-03 $0.3000 N/A Paid 4.02% No Change
2024-02-16 2024-02-02 $0.3000 N/A Paid 4.00% No Change
2023-11-17 2023-11-03 $0.3000 N/A Paid 3.88% No Change
2023-08-18 2023-08-04 $0.3000 N/A Paid 3.75% No Change
2023-05-19 2023-05-05 $0.3000 N/A Paid 3.50% No Change
2023-02-17 2023-02-03 $0.3000 N/A Paid 3.31% No Change
2022-11-21 2022-11-04 $0.3000 N/A Paid 3.20% +0.0100 (3.45%)
2022-08-19 2022-08-05 $0.2900 N/A Paid 3.05% +0.0100 (3.57%)
2022-05-16 2022-04-29 $0.2800 N/A Paid 3.18% No Change
2022-02-18 2022-02-04 $0.2800 N/A Paid 3.13% No Change
2021-11-19 2021-11-05 $0.2800 N/A Paid 3.15% No Change
2021-08-20 2021-08-06 $0.2800 N/A Paid 3.25% +0.0100 (3.70%)
2021-04-30 2021-04-30 $0.2700 N/A Paid 3.22% No Change
2021-02-05 2021-02-05 $0.2700 N/A Paid 3.72% +0.0100 (3.85%)
2020-10-30 2020-10-30 $0.2600 N/A Paid 4.08% No Change
2020-07-31 2020-07-31 $0.2600 N/A Paid 3.93% No Change
2020-05-01 2020-05-01 $0.2600 N/A Paid 3.87% No Change
2020-01-31 2020-01-31 $0.2600 N/A Paid 3.25% No Change
2019-10-31 2019-10-31 $0.2600 N/A Paid 3.40% +0.0100 (4.00%)
2019-07-30 2019-07-30 $0.2500 N/A Paid 3.28% No Change
2019-04-29 2019-04-29 $0.2500 N/A Paid 3.19% +0.0100 (4.17%)
2019-01-31 2019-01-31 $0.2400 N/A Paid 3.05% No Change
2018-11-01 2018-11-01 $0.2400 N/A Paid 2.93% No Change
2018-07-27 2018-07-27 $0.2400 N/A Paid 2.61% +0.0100 (4.35%)
2018-04-27 2018-04-27 $0.2300 N/A Paid 2.80% No Change
2018-02-01 2018-02-01 $0.2300 N/A Paid 2.91% +0.0100 (4.55%)
2017-11-02 2017-11-02 $0.2200 N/A Paid 2.84% No Change
2017-07-28 2017-07-28 $0.2200 N/A Paid 2.94% No Change
2017-04-27 2017-04-27 $0.2200 N/A Paid 2.95% No Change
2017-02-01 2017-02-01 $0.2200 N/A Paid 3.38% No Change
2016-10-28 2016-10-28 $0.2200 N/A Paid 3.71% +0.0200 (10.00%)
2016-07-28 2016-07-28 $0.2000 N/A Paid 3.40% No Change
2016-04-28 2016-04-28 $0.2000 N/A Paid 3.43% No Change
2016-02-01 2016-02-01 $0.2000 N/A Paid 3.44% No Change
2015-11-02 2015-11-02 $0.2000 N/A Paid 3.44% No Change
2015-07-28 2015-07-28 $0.2000 N/A Paid 3.33% No Change
2015-04-27 2015-04-27 $0.2000 N/A Paid 3.27% No Change
2015-01-30 2015-01-30 $0.2000 N/A Paid 3.44% No Change
2014-10-29 2014-10-29 $0.2000 N/A Paid 3.48% +0.0100 (5.26%)
2014-07-28 2014-07-28 $0.1900 N/A Paid 3.16% No Change
2014-04-28 2014-04-28 $0.1900 N/A Paid 3.32% No Change
2014-01-23 2014-01-23 $0.1900 N/A Paid 3.44% No Change
2013-10-30 2013-10-30 $0.1900 N/A Paid 3.62% No Change
2013-07-29 2013-07-29 $0.1900 N/A Paid 3.10% No Change
2013-04-25 2013-04-25 $0.1900 N/A Paid 3.29% No Change
2013-01-24 2013-01-24 $0.1900 N/A Paid 3.44% No Change
2012-10-31 2012-10-31 $0.1900 N/A Paid 3.45% +0.0100 (5.56%)
2012-07-30 2012-07-30 $0.1800 N/A Paid 3.27% No Change
2012-04-26 2012-04-26 $0.1800 N/A Paid 3.47% No Change
2012-01-25 2012-01-25 $0.1800 N/A Paid 3.91% No Change
2011-10-28 2011-10-28 $0.1800 N/A Paid 4.30% No Change
2011-07-28 2011-07-28 $0.1800 N/A Paid 4.42% No Change
2011-04-27 2011-04-27 $0.1800 N/A Paid 4.56% No Change
2011-02-07 2011-02-07 $0.1800 N/A Paid 4.42% No Change
2010-10-28 2010-10-28 $0.1800 N/A Paid 4.30% +0.0100 (5.88%)
2010-08-04 2010-08-04 $0.1700 N/A Paid 4.00% No Change
2010-04-28 2010-04-28 $0.1700 N/A Paid 4.00% No Change
2010-01-28 2010-01-28 $0.1700 N/A Paid 4.25% No Change
2009-10-29 2009-10-29 $0.1700 N/A Paid 4.39% No Change
2009-07-29 2009-07-29 $0.1700 N/A Paid 4.39% No Change
2009-04-29 2009-04-29 $0.1700 N/A Paid 4.05% No Change
2009-01-29 2009-01-29 $0.1700 N/A Paid 4.00% No Change
2008-10-30 2008-10-30 $0.1700 N/A Paid 3.68% No Change
2008-07-30 2008-07-30 $0.1700 N/A Paid 3.53% No Change
2008-04-29 2008-04-29 $0.1700 N/A Paid 3.11% +0.0100 (6.25%)
2008-01-30 2008-01-30 $0.1600 N/A Paid 2.94% No Change
2007-10-30 2007-10-30 $0.1600 N/A Paid 2.77% No Change
2007-07-30 2007-07-30 $0.1600 N/A Paid 2.32% No Change
2007-04-27 2007-04-27 $0.1600 N/A Paid 2.29% No Change
2007-01-30 2007-01-30 $0.1600 N/A Paid 2.23% No Change
2006-10-30 2006-10-30 $0.1600 N/A Paid 2.16% +0.0100 (6.67%)
2006-07-28 2006-07-28 $0.1500 N/A Paid 1.82% No Change
2006-04-27 2006-04-27 $0.1500 N/A Paid 1.88% +0.0100 (7.14%)
2006-01-30 2006-01-30 $0.1400 N/A Paid 1.96% No Change
2005-10-28 2005-10-28 $0.1400 N/A Paid 2.07% +0.0050 (3.70%)
2005-07-28 2005-07-28 $0.1350 N/A Paid 2.16% +0.0200 (17.39%)
2005-04-28 2005-04-28 $0.1150 N/A Paid 2.07% +0.0050 (4.55%)
2005-01-28 2005-01-28 $0.1100 N/A Paid 2.00% No Change
2004-10-28 2004-10-28 $0.1100 N/A Paid 2.02% +0.0050 (4.76%)
2004-04-29 2004-04-29 $0.1050 N/A Paid 1.80% +0.0050 (5.00%)
2004-02-03 2004-02-03 $0.1000 N/A Paid 1.61% No Change
2003-10-29 2003-10-29 $0.1000 N/A Paid 1.76% +0.0050 (5.26%)
2003-07-30 2003-07-30 $0.0950 N/A Paid 3.04% -0.2150 (-69.35%)
N/A 2026-05-04 $0.3100 N/A Paid 3.47% No Change
N/A 2026-02-02 $0.3100 N/A Paid 3.24% +0.0300 (10.71%)
N/A 2022-05-03 $0.2800 N/A Paid 3.21%