Welcome to Dividends Inside
Welcome to Dividends Inside!

The platform is currently in beta, so some features and data may still change as we improve the service. If you have questions, feedback, or run into anything unexpected, please contact us at info@dividendsinside.com.

First Acceptance Corp.

FACO
$5.13 (- $0.00 - 0.00%)
Last updated: 2026-05-20 15:09 UTC
Dividend Yield
0.00%
Dividend Growth
1YN/A
3YN/A
5YN/A
10YN/A
Next Dividend
$0.1100
Jun 15, 2026
Payout Frequency
N/A
Payout Ratio
0%
TTM Dividends
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-06-15 2026-06-15 $0.1100 N/A Projected +0.1040 (1,733.33%)
2002-06-14 2002-06-14 $0.0060 N/A Paid -0.1190 (-95.20%)
2001-06-15 2001-06-15 $0.1250 N/A Paid +0.0310 (32.98%)
2000-06-16 2000-06-16 $0.0940 N/A Paid +0.0340 (56.67%)
1999-06-17 1999-06-17 $0.0600 N/A Paid +0.0290 (93.55%)
1998-06-18 1998-06-18 $0.0310 N/A Paid -0.1790 (-85.24%)
1990-05-08 1990-05-08 $0.2100 N/A Paid -0.0900 (-30.00%)
1989-12-12 1989-12-12 $0.3000 N/A Paid -0.1000 (-25.00%)
1989-11-02 1989-11-02 $0.4000 N/A Paid -0.1000 (-20.00%)
1989-07-31 1989-07-31 $0.5000 N/A Paid -0.0400 (-7.41%)
1989-04-21 1989-04-21 $0.5400 N/A Paid -0.0600 (-10.00%)
1988-12-13 1988-12-13 $0.6000 N/A Paid -0.0200 (-3.23%)
1988-10-18 1988-10-18 $0.6200 N/A Paid -0.0200 (-3.12%)
1988-06-14 1988-06-14 $0.6400 N/A PaidNo Change
1988-03-14 1988-03-14 $0.6400 N/A PaidNo Change
1987-12-14 1987-12-14 $0.6400 N/A Paid +0.0200 (3.23%)
1987-10-09 1987-10-09 $0.6200 N/A Paid +0.0100 (1.64%)
1987-07-27 1987-07-27 $0.6100 N/A PaidNo Change
1987-04-23 1987-04-23 $0.6100 N/A PaidNo Change
1987-02-02 1987-02-02 $0.6100 N/A Paid -0.0500 (-7.58%)
1986-10-10 1986-10-10 $0.6600 N/A Paid +0.1900 (40.43%)
1986-08-04 1986-08-04 $0.4700 N/A Paid -0.4000 (-45.98%)
1986-04-17 1986-04-17 $0.8700 N/A Paid +0.1900 (27.94%)
1986-01-27 1986-01-27 $0.6800 N/A Paid +0.0100 (1.49%)
1985-10-11 1985-10-11 $0.6700 N/A Paid +0.0200 (3.08%)
1985-08-05 1985-08-05 $0.6500 N/A Paid +0.4400 (209.52%)
1985-04-18 1985-04-18 $0.2100 N/A Paid +0.1000 (90.91%)
N/A 2021-12-15 $0.1100 N/A Paid -0.1600 (-59.26%)
N/A 2021-05-19 $0.2700 N/A Paid