First Interstate BancSystem, Inc.

FIBK
$37.49 (- $0.32 - 0.85%)
Last updated: 2026-08-22 04:23 UTC
Dividend Yield
5.01%
Dividend Growth
1Y +25.00%
3Y +6.91%
5Y +8.52%
10YN/A
Next Dividend
$0.4700
Nov 14, 2026
Payout Frequency
Quarterly
Payout Ratio
58%
TTM Dividends
$2.3500
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-11-14 2026-11-04 $0.4700 N/A Projected 5.01% No Change
2026-08-14 2026-08-04 $0.4700 N/A Paid 4.80% No Change
2026-05-21 2026-05-11 $0.4700 N/A Paid 5.34% No Change
2026-02-20 2026-02-10 $0.4700 N/A Paid 5.02% No Change
2025-11-20 2025-11-10 $0.4700 N/A Paid 6.14% No Change
2025-08-21 2025-08-11 $0.4700 N/A Paid 6.26% No Change
2025-05-22 2025-05-12 $0.4700 N/A Paid 7.10% No Change
2025-02-20 2025-02-10 $0.4700 N/A Paid 5.84% No Change
2024-11-14 2024-11-04 $0.4700 N/A Paid 5.65% No Change
2024-08-15 2024-08-05 $0.4700 N/A Paid 6.51% No Change
2024-05-16 2024-05-03 $0.4700 N/A Paid 6.80% No Change
2024-02-19 2024-02-08 $0.4700 N/A Paid 7.15% No Change
2023-11-16 2023-11-03 $0.4700 N/A Paid 7.36% No Change
2023-08-17 2023-08-04 $0.4700 N/A Paid 7.04% No Change
2023-05-18 2023-05-05 $0.4700 N/A Paid 7.98% No Change
2023-02-17 2023-02-06 $0.4700 N/A Paid 5.06% No Change
2022-11-18 2022-11-07 $0.4700 N/A Paid 4.26% +0.0600 (14.63%)
2022-08-19 2022-08-08 $0.4100 N/A Paid 3.98% No Change
2022-05-20 2022-05-09 $0.4100 N/A Paid 4.88% No Change
2022-02-21 2022-02-09 $0.4100 N/A Paid 4.25% No Change
2021-11-18 2021-11-05 $0.4100 N/A Paid 3.77% No Change
2021-08-19 2021-08-06 $0.4100 N/A Paid 3.69% No Change
2021-05-10 2021-05-10 $0.4100 N/A Paid 3.51% No Change
2021-02-08 2021-02-08 $0.4100 N/A Paid 3.89% +0.0300 (7.89%)
2020-11-05 2020-11-05 $0.3800 N/A Paid 4.43% +0.0400 (11.76%)
2020-08-06 2020-08-06 $0.3400 N/A Paid 4.57% No Change
2020-05-08 2020-05-08 $0.3400 N/A Paid 4.24% -0.2600 (-43.33%)
2020-02-28 2020-02-28 $0.6000 N/A Paid 7.05% +0.2600 (76.47%)
2020-02-07 2020-02-07 $0.3400 N/A Paid 3.50% +0.0300 (9.68%)
2019-11-07 2019-11-07 $0.3100 N/A Paid 2.89% No Change
2019-08-07 2019-08-07 $0.3100 N/A Paid 3.23% No Change
2019-05-10 2019-05-10 $0.3100 N/A Paid 3.00% No Change
2019-02-08 2019-02-08 $0.3100 N/A Paid 3.12% +0.0300 (10.71%)
2018-11-08 2018-11-08 $0.2800 N/A Paid 2.61% No Change
2018-08-09 2018-08-09 $0.2800 N/A Paid 2.57% No Change
2018-05-11 2018-05-11 $0.2800 N/A Paid 2.68% No Change
2018-02-09 2018-02-09 $0.2800 N/A Paid 2.80% +0.0400 (16.67%)
2017-10-30 2017-10-30 $0.2400 N/A Paid 2.54% No Change
2017-07-31 2017-07-31 $0.2400 N/A Paid 2.63% No Change
2017-04-28 2017-04-28 $0.2400 N/A Paid 2.54% No Change
2017-01-26 2017-01-26 $0.2400 N/A Paid 2.30% +0.0200 (9.09%)
2016-10-27 2016-10-27 $0.2200 N/A Paid 2.74% No Change
2016-07-28 2016-07-28 $0.2200 N/A Paid 3.02% No Change
2016-04-28 2016-04-28 $0.2200 N/A Paid 3.23% No Change
2016-01-28 2016-01-28 $0.2200 N/A Paid 3.35% +0.0200 (10.00%)
2015-10-29 2015-10-29 $0.2000 N/A Paid 2.81% No Change
2015-07-30 2015-07-30 $0.2000 N/A Paid 2.87% No Change
2015-04-29 2015-04-29 $0.2000 N/A Paid 2.91% No Change
2015-01-29 2015-01-29 $0.2000 N/A Paid 3.24% +0.0400 (25.00%)
2014-11-04 2014-11-04 $0.1600 N/A Paid 2.20% No Change
2014-08-01 2014-08-01 $0.1600 N/A Paid 2.48% No Change
2014-05-06 2014-05-06 $0.1600 N/A Paid 2.63% No Change
2014-01-31 2014-01-31 $0.1600 N/A Paid 2.49% +0.0200 (14.29%)
2013-10-30 2013-10-30 $0.1400 N/A Paid 2.24% No Change
2013-08-01 2013-08-01 $0.1400 N/A Paid 2.34% +0.0100 (7.69%)
2013-05-02 2013-05-02 $0.1300 N/A Paid 2.64% No Change
2012-11-29 2012-11-29 $0.1300 N/A Paid 3.45% +0.0100 (8.33%)
2012-10-01 2012-10-01 $0.1200 N/A Paid 3.17% No Change
2012-06-28 2012-06-28 $0.1200 N/A Paid 3.40% No Change
2012-04-02 2012-04-02 $0.1200 N/A Paid 3.30% No Change
2011-12-29 2011-12-29 $0.1200 N/A Paid 3.70% +0.0070 (6.19%)
2011-09-29 2011-09-29 $0.1130 N/A Paid 4.08% No Change
2011-06-29 2011-06-29 $0.1130 N/A Paid 3.13% No Change
2011-03-31 2011-03-31 $0.1130 N/A Paid 3.32% No Change
2010-12-30 2010-12-30 $0.1130 N/A Paid 2.94% No Change
2010-09-30 2010-09-30 $0.1130 N/A Paid 3.36% No Change
2010-06-29 2010-06-29 $0.1130 N/A Paid 2.88% No Change
2010-03-31 2010-03-31 $0.1130 N/A Paid 2.78% -0.3570 (-75.96%)
N/A 2026-08-04 $0.4700 N/A Paid 4.90% No Change
N/A 2026-05-11 $0.4700 N/A Paid 5.36%