FLEX LNG Ltd.

FLNG
$32.03 (- $0.03 - 0.09%)
Last updated: 2026-08-22 04:03 UTC
Dividend Yield
9.37%
Dividend Growth
1Y -50.00%
3Y +21.38%
5YN/A
10YN/A
Next Dividend
$0.7500
Sep 17, 2026
Payout Frequency
Quarterly
Payout Ratio
158%
TTM Dividends
$3.0000
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-17 2026-09-03 $0.7500 N/A Announced 9.37% No Change
2026-06-11 2026-05-29 $0.7500 N/A Paid 9.84% No Change
2026-03-12 2026-02-27 $0.7500 N/A Paid 10.64% No Change
2025-12-11 2025-11-28 $0.7500 N/A Paid 11.82% No Change
2025-09-18 2025-09-05 $0.7500 N/A Paid 11.96% No Change
2025-06-20 2025-06-06 $0.7500 N/A Paid 12.50% No Change
2025-03-05 2025-02-20 $0.7500 N/A Paid 13.98% No Change
2024-12-11 2024-11-27 $0.7500 N/A Paid 13.62% No Change
2024-09-12 2024-08-29 $0.7500 N/A Paid 11.58% No Change
2024-06-21 2024-06-10 $0.7500 N/A Paid 10.92% No Change
2024-03-08 2024-02-22 $0.7500 N/A Paid 11.77% -0.1250 (-14.29%)
2023-12-08 2023-11-27 $0.8750 N/A Paid 12.19% +0.1250 (16.67%)
2023-09-05 2023-08-30 $0.7500 N/A Paid 9.91% No Change
2023-06-13 2023-05-30 $0.7500 N/A Paid 9.89% -0.2500 (-25.00%)
2023-03-07 2023-02-22 $1.0000 N/A Paid 11.55% +0.2500 (33.33%)
2022-12-06 2022-11-30 $0.7500 N/A Paid 8.66% -0.5000 (-40.00%)
2022-09-13 2022-09-07 $1.2500 N/A Paid 15.09% +0.5000 (66.67%)
2022-06-10 2022-05-24 $0.7500 N/A Paid 11.22% No Change
2022-03-18 2022-03-01 $0.7500 N/A Paid 13.53% No Change
2021-12-14 2021-12-01 $0.7500 N/A Paid 15.13% +0.3500 (87.50%)
2021-06-01 2021-06-01 $0.4000 N/A Paid 10.70% +0.1000 (33.33%)
2021-03-02 2021-03-02 $0.3000 N/A Paid 13.99% +0.2000 (200.00%)
2020-12-02 2020-12-02 $0.1000 N/A Paid 5.08% No Change
2020-03-10 2020-03-10 $0.1000 N/A Paid 7.62% No Change
2019-12-04 2019-12-04 $0.1000 N/A Paid 4.40% -0.6500 (-86.67%)
N/A 2025-06-05 $0.7500 N/A Paid 12.13% No Change
N/A 2025-02-19 $0.7500 N/A Paid 12.16% No Change
N/A 2024-11-26 $0.7500 N/A Paid 11.65% No Change
N/A 2024-08-28 $0.7500 N/A Paid 11.07% No Change
N/A 2024-06-07 $0.7500 N/A Paid 10.70% +0.3500 (87.50%)
N/A 2021-09-01 $0.4000 N/A Paid 10.69%