Global Ship Lease Inc.

GSL
$40.88 (- $1.00 - 2.39%)
Last updated: 2026-08-11 14:51 UTC
Dividend Yield
5.94%
Dividend Growth
1Y +28.00%
3Y +22.72%
5Y +75.82%
10Y -7.03%
Next Dividend
$0.6250
Sep 03, 2026
Payout Frequency
Quarterly
Payout Ratio
23%
TTM Dividends
$2.4000
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-04 2026-09-22 $0.6250 N/A Projected 5.95% No Change
2026-09-03 2026-08-22 $0.6250 N/A Projected 5.95% No Change
2026-08-03 2026-07-22 $0.6250 N/A Projected 5.95% No Change
2026-06-03 2026-05-22 $0.6250 N/A Paid 6.66% No Change
2026-03-06 2026-02-24 $0.6250 N/A Paid 6.44% No Change
2025-12-04 2025-11-21 $0.6250 N/A Paid 6.89% +0.1000 (19.05%)
2025-09-04 2025-08-22 $0.5250 N/A Paid 6.80% No Change
2025-06-03 2025-05-23 $0.5250 N/A Paid 8.36% +0.0750 (16.67%)
2025-03-06 2025-02-24 $0.4500 N/A Paid 7.73% No Change
2024-12-04 2024-11-22 $0.4500 N/A Paid 8.01% No Change
2024-09-04 2024-08-23 $0.4500 N/A Paid 7.53% +0.0750 (20.00%)
2024-06-03 2024-05-23 $0.3750 N/A Paid 5.03% No Change
2024-03-06 2024-02-21 $0.3750 N/A Paid 7.57% No Change
2023-12-04 2023-11-22 $0.3750 N/A Paid 7.96% No Change
2023-09-04 2023-08-22 $0.3750 N/A Paid 7.78% No Change
2023-06-02 2023-05-23 $0.3750 N/A Paid 8.20% No Change
2023-03-06 2023-02-21 $0.3750 N/A Paid 7.29% No Change
2022-12-02 2022-11-21 $0.3750 N/A Paid 8.90% No Change
2022-09-02 2022-08-22 $0.3750 N/A Paid 8.05% No Change
2022-06-02 2022-05-23 $0.3750 N/A Paid 6.48% +0.1250 (50.00%)
2022-03-04 2022-02-18 $0.2500 N/A Paid 3.59% No Change
2021-12-02 2021-11-19 $0.2500 N/A Paid 4.44% No Change
2021-09-03 2021-08-20 $0.2500 N/A Paid 4.30% No Change
2021-05-21 2021-05-21 $0.2500 N/A Paid 5.89% -0.5500 (-68.75%)
2015-11-12 2015-11-12 $0.8000 N/A Paid 11.36% No Change
2015-08-12 2015-08-12 $0.8000 N/A Paid 6.67% -1.0400 (-56.52%)
2009-02-18 2009-02-18 $1.8400 N/A Paid 32.17% No Change
2008-11-19 2008-11-19 $1.8400 N/A Paid 33.82% No Change
2008-09-30 2008-09-30 $1.8400 N/A Paid 14.44% +1.5900 (636.00%)
N/A 2021-05-21 $0.2500 N/A Paid 5.89% -0.5500 (-68.75%)
N/A 2015-11-12 $0.8000 N/A Paid 11.36% No Change
N/A 2015-08-12 $0.8000 N/A Paid 6.67% -1.0400 (-56.52%)
N/A 2009-02-18 $1.8400 N/A Paid 32.17% No Change
N/A 2008-11-19 $1.8400 N/A Paid 33.82% No Change
N/A 2008-09-30 $1.8400 N/A Paid 14.44% -2.3600 (-56.19%)
N/A 2006-10-03 $4.2000 N/A PaidNo Change
N/A 2006-07-03 $4.2000 N/A PaidNo Change
N/A 2006-04-04 $4.2000 N/A Paid +0.2000 (5.00%)
N/A 2006-01-03 $4.0000 N/A PaidNo Change
N/A 2005-10-04 $4.0000 N/A Paid +0.4000 (11.11%)
N/A 2005-07-05 $3.6000 N/A Paid +0.4000 (12.50%)
N/A 2005-04-07 $3.2000 N/A PaidNo Change
N/A 2005-01-05 $3.2000 N/A Paid +0.2000 (6.67%)
N/A 2004-10-06 $3.0000 N/A Paid +2.1760 (264.08%)
N/A 2004-07-01 $0.8240 N/A Paid