Intercontinental Hotels Group PLC ADR

IHG
$160.22 (+ $0.72 + 0.45%)
Last updated: 2026-08-15 03:06 UTC
Dividend Yield
1.52%
Dividend Growth
1Y -7.73%
3Y +65.12%
5Y -2.68%
10Y -7.20%
Next Dividend
$0.6250
Oct 01, 2026
Payout Frequency
Semi-annual
Payout Ratio
39%
TTM Dividends
$3.6300
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-01 2026-08-21 $0.6250 N/A Announced 0.78% -0.6340 (-50.36%)
2026-08-17 2026-07-10 $1.2590 N/A Projected 1.57% +0.0400 (3.28%)
2026-05-14 2026-04-10 $1.2190 N/A Paid 1.63% -0.0400 (-3.18%)
2026-05-14 2026-04-10 $1.2590 N/A Paid 1.68% +0.6730 (114.85%)
2025-10-02 2025-08-22 $0.5860 N/A Paid 0.95% +0.0200 (3.53%)
2025-10-02 2025-08-22 $0.5660 N/A Paid 0.92% -0.5480 (-49.19%)
2025-05-15 2025-04-04 $1.1140 N/A Paid 1.82% -1.1740 (-51.31%)
2025-05-15 2025-04-04 $2.2880 N/A Paid 3.73% +1.7560 (330.08%)
2024-10-03 2024-08-30 $0.5320 N/A Paid 0.97% -0.5080 (-48.85%)
2024-05-14 2024-04-04 $1.0400 N/A Paid 2.09% +0.0300 (2.97%)
2024-05-14 2024-04-04 $1.0100 N/A Paid 2.03% +0.5270 (109.11%)
2023-10-05 2023-08-31 $0.4830 N/A Paid 1.29% -0.4620 (-48.89%)
2023-05-16 2023-03-30 $0.9450 N/A Paid 2.81% +0.5060 (115.26%)
2022-10-06 2022-09-01 $0.4390 N/A Paid 1.75% -0.4200 (-48.89%)
2022-05-17 2022-03-31 $0.8590 N/A Paid 2.80% +0.4600 (115.29%)
2019-08-29 2019-08-29 $0.3990 N/A Paid 1.28% -0.3820 (-48.91%)
2019-03-28 2019-03-28 $0.7810 N/A Paid 2.58% -1.7090 (-68.63%)
2019-01-14 2019-01-14 $2.4900 N/A Paid 8.87% +2.1075 (550.97%)
2018-08-30 2018-08-30 $0.3825 N/A Paid 1.16% -0.3656 (-48.87%)
2018-04-02 2018-04-02 $0.7482 N/A Paid 2.39% +0.4004 (115.15%)
2017-08-30 2017-08-30 $0.3477 N/A Paid 1.33% -0.3570 (-50.66%)
2017-05-03 2017-05-03 $0.7047 N/A Paid 2.41% +0.3744 (113.34%)
2016-08-31 2016-08-31 $0.3303 N/A Paid 1.39% -8.0192 (-96.04%)
2016-05-09 2016-05-09 $8.3495 N/A Paid 38.60% +7.5895 (998.55%)
2016-03-30 2016-03-30 $0.7601 N/A Paid 2.85% +0.3966 (109.10%)
2015-08-26 2015-08-26 $0.3635 N/A Paid 1.50% -0.3239 (-47.12%)
2015-04-02 2015-04-02 $0.6874 N/A Paid 2.67% +0.3569 (108.00%)
2014-08-20 2014-08-20 $0.3305 N/A Paid 1.33% -0.3426 (-50.90%)
2014-03-19 2014-03-19 $0.6731 N/A Paid 3.00% -1.5610 (-69.87%)
2013-08-21 2013-08-21 $2.2341 N/A Paid 10.83% +1.6183 (262.79%)
2013-03-20 2013-03-20 $0.6158 N/A Paid 2.90% +0.2936 (91.12%)
2012-08-22 2012-08-22 $0.3222 N/A Paid 1.65% -0.2762 (-46.16%)
2012-03-21 2012-03-21 $0.5984 N/A Paid 3.43% +0.3529 (143.75%)
2011-08-24 2011-08-24 $0.2455 N/A Paid 1.97% -0.2946 (-54.54%)
2011-03-23 2011-03-23 $0.5401 N/A Paid 3.42% +0.3437 (175.00%)
2010-08-25 2010-08-25 $0.1964 N/A Paid 1.62% -0.2516 (-56.16%)
2010-03-24 2010-03-24 $0.4480 N/A Paid 3.86% +0.2608 (139.32%)
2009-08-26 2009-08-26 $0.1872 N/A Paid 1.95% -0.2608 (-58.21%)
2009-03-25 2009-03-25 $0.4480 N/A Paid 7.59% +0.2608 (139.32%)
2008-08-27 2008-08-27 $0.1872 N/A Paid 1.85% -0.2608 (-58.21%)
2008-03-26 2008-03-26 $0.4480 N/A Paid 3.72% +0.2716 (153.92%)
2007-08-29 2007-08-29 $0.1765 N/A Paid 1.08% -0.2971 (-62.74%)
2007-03-21 2007-03-21 $0.4735 N/A Paid 2.05% +0.2980 (169.79%)
2006-08-30 2006-08-30 $0.1755 N/A Paid -0.2152 (-55.08%)
2006-03-29 2006-03-29 $0.3907 N/A Paid +0.2131 (119.99%)
2005-09-21 2005-09-21 $0.1776 N/A Paid -0.2257 (-55.97%)
2005-03-30 2005-03-30 $0.4033 N/A Paid +0.2424 (150.67%)
2004-09-22 2004-09-22 $0.1609 N/A Paid -0.1964 (-54.97%)
2004-03-24 2004-03-24 $0.3573 N/A Paid +0.2215 (163.09%)
2003-09-24 2003-09-24 $0.1358 N/A Paid -0.2632 (-65.96%)
N/A 2019-08-29 $0.3990 N/A Paid 1.28% -0.3820 (-48.91%)
N/A 2019-03-28 $0.7810 N/A Paid 2.58% -1.9703 (-71.61%)
N/A 2019-01-14 $2.7513 N/A Paid 9.80% +2.3688 (619.28%)
N/A 2018-08-30 $0.3825 N/A Paid 1.16% -0.3656 (-48.87%)
N/A 2018-04-02 $0.7482 N/A Paid 2.39% +0.4057 (118.46%)
N/A 2017-08-30 $0.3425 N/A Paid 1.31% -1.8762 (-84.56%)
N/A 2017-05-03 $2.2187 N/A Paid 7.58% +1.8884 (571.68%)
N/A 2016-08-31 $0.3303 N/A Paid 1.39% -10.7064 (-97.01%)
N/A 2016-05-09 $11.0367 N/A Paid 51.02% +10.2965 (1,390.99%)
N/A 2016-03-30 $0.7402 N/A Paid 2.78% +0.3833 (107.40%)
N/A 2015-08-26 $0.3569 N/A Paid 1.48% -0.3106 (-46.53%)
N/A 2015-04-02 $0.6675 N/A Paid 2.60% +0.3437 (106.13%)
N/A 2014-08-20 $0.3238 N/A Paid 1.31% -3.8579 (-92.26%)
N/A 2014-06-26 $4.1817 N/A Paid 14.10% +3.5301 (541.75%)
N/A 2014-03-19 $0.6516 N/A Paid 2.91% -1.2531 (-65.79%)
N/A 2013-08-21 $1.9047 N/A Paid 9.24% +1.3104 (220.49%)
N/A 2013-03-20 $0.5943 N/A Paid 2.80% -2.0448 (-77.48%)
N/A 2012-10-09 $2.6392 N/A Paid 14.07% No Change
N/A 2012-10-04 $2.6392 N/A Paid 12.77% +2.3246 (739.02%)
N/A 2012-08-22 $0.3146 N/A Paid 1.61% -0.2608 (-45.33%)
N/A 2012-03-21 $0.5754 N/A Paid 3.30% +0.3376 (141.95%)
N/A 2011-08-24 $0.2378 N/A Paid 1.91% -0.2793 (-54.01%)
N/A 2011-03-23 $0.5171 N/A Paid 3.27% +0.3284 (174.00%)
N/A 2010-08-25 $0.1887 N/A Paid 1.56% -0.2593 (-57.87%)
N/A 2010-03-24 $0.4480 N/A Paid 3.86% +0.2608 (139.32%)
N/A 2009-08-26 $0.1872 N/A Paid 1.95% -0.2608 (-58.21%)
N/A 2009-03-25 $0.4480 N/A Paid 7.59% +0.2608 (139.32%)
N/A 2008-08-27 $0.1872 N/A Paid 1.85% -0.2608 (-58.21%)
N/A 2008-03-26 $0.4480 N/A Paid 3.72% +0.2714 (153.67%)
N/A 2007-08-29 $0.1766 N/A Paid 1.09% -7.1363 (-97.59%)
N/A 2007-05-30 $7.3129 N/A Paid 29.85% +6.8394 (1,444.41%)
N/A 2007-03-21 $0.4735 N/A Paid 2.05% +0.2980 (169.79%)
N/A 2006-08-30 $0.1755 N/A Paid -4.3585 (-96.13%)
N/A 2006-06-07 $4.5340 N/A Paid +4.1433 (1,060.44%)
N/A 2006-03-29 $0.3907 N/A Paid +0.2212 (130.46%)
N/A 2005-09-21 $0.1696 N/A Paid -0.2088 (-55.18%)
N/A 2005-03-30 $0.3784 N/A Paid +0.2171 (134.59%)
N/A 2004-09-22 $0.1613 N/A Paid -0.2012 (-55.50%)
N/A 2004-03-24 $0.3625 N/A Paid +0.2225 (158.94%)
N/A 2003-09-24 $0.1400 N/A Paid