Kurv Tech Titans Select ETF

KQQQ
$29.64 (- $0.38 - 1.28%)
Last updated: 2026-07-03 20:35 UTC
Dividend Yield
14.36%
Dividend Growth
1YN/A
3YN/A
5YN/A
10YN/A
Next Dividend
$0.3500
Jul 09, 2026
Payout Frequency
Monthly
Payout Ratio
N/A
TTM Dividends
$8.1800
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-03 2026-09-02 $0.3500 N/A Projected 14.10% No Change
2026-08-27 2026-08-26 $0.3500 N/A Projected 14.10% No Change
2026-08-20 2026-08-19 $0.3500 N/A Projected 14.10% No Change
2026-08-13 2026-08-12 $0.3500 N/A Projected 14.10% No Change
2026-08-06 2026-08-05 $0.3500 N/A Projected 14.10% No Change
2026-07-30 2026-07-29 $0.3500 N/A Projected 14.10% No Change
2026-07-23 2026-07-22 $0.3500 N/A Projected 14.10% No Change
2026-07-16 2026-07-15 $0.3500 N/A Projected 14.10% No Change
2026-07-09 2026-07-08 $0.3500 N/A Projected 14.10% No Change
2026-07-02 2026-07-01 $0.3500 N/A Projected 14.10% No Change
2026-06-25 2026-06-24 $0.3500 N/A Projected 14.10% No Change
2026-06-18 2026-06-17 $0.3500 N/A Projected 14.10% No Change
2026-06-11 2026-06-10 $0.3500 N/A Projected 14.10% No Change
2026-05-28 2026-05-27 $0.3500 N/A Paid 13.35% No Change
2026-04-30 2026-04-29 $0.3500 N/A Paid 14.75% No Change
2026-03-26 2026-03-25 $0.3500 N/A Paid 17.41% -0.0600 (-14.63%)
2026-02-26 2026-02-25 $0.4100 N/A Paid 19.03% No Change
2026-01-29 2026-01-28 $0.4100 N/A Paid 17.63% No Change
2025-12-24 2025-12-23 $0.4100 N/A Paid 17.31% No Change
2025-11-26 2025-11-25 $0.4100 N/A Paid 17.08% -0.0400 (-8.89%)
2025-10-30 2025-10-29 $0.4500 N/A Paid 18.11% No Change
2025-09-25 2025-09-24 $0.4500 N/A Paid 18.65% +0.1500 (50.00%)
2025-08-28 2025-08-27 $0.3000 N/A Paid 12.68% +0.1000 (50.00%)
2025-07-24 2025-07-23 $0.2000 N/A Paid 8.71% No Change
2025-06-26 2025-06-25 $0.2000 N/A Paid 8.99% -0.0500 (-20.00%)
2025-05-29 2025-05-28 $0.2500 N/A Paid 11.91% No Change
2025-04-24 2025-04-23 $0.2500 N/A Paid 13.13% +0.1000 (66.67%)
2025-03-27 2025-03-26 $0.1500 N/A Paid 7.51% No Change
2025-02-27 2025-02-26 $0.1500 N/A Paid 7.14% No Change
2025-01-24 2025-01-23 $0.1500 N/A Paid 6.49% No Change
2024-12-26 2024-12-24 $0.1500 N/A Paid 6.39% -0.0028 (-1.83%)
2024-11-21 2024-11-20 $0.1528 N/A Paid 6.98% +0.0123 (8.75%)
2024-10-24 2024-10-23 $0.1405 N/A Paid 6.58% -0.0060 (-4.10%)
2024-09-26 2024-09-25 $0.1465 N/A Paid 6.94% +0.0611 (71.55%)
2024-08-22 2024-08-21 $0.0854 N/A Paid 4.17% -0.2646 (-75.60%)
N/A 2026-05-27 $0.3500 N/A Paid 13.46% No Change
N/A 2026-04-29 $0.3500 N/A Paid 14.94% No Change
N/A 2026-03-25 $0.3500 N/A Paid 16.94% -0.0600 (-14.63%)
N/A 2026-02-25 $0.4100 N/A Paid 18.86% No Change
N/A 2026-01-28 $0.4100 N/A Paid 17.51% No Change
N/A 2025-12-23 $0.4100 N/A Paid 17.35% No Change
N/A 2025-11-25 $0.4100 N/A Paid 17.17% -0.0400 (-8.89%)
N/A 2025-10-29 $0.4500 N/A Paid 17.80% No Change
N/A 2025-09-24 $0.4500 N/A Paid 18.58% +0.1500 (50.00%)
N/A 2025-08-27 $0.3000 N/A Paid 12.78% +0.1000 (50.00%)
N/A 2025-07-23 $0.2000 N/A Paid 8.76% No Change
N/A 2025-06-25 $0.2000 N/A Paid 9.12% -0.0500 (-20.00%)
N/A 2025-05-28 $0.2500 N/A Paid 12.00% No Change
N/A 2025-04-23 $0.2500 N/A Paid 13.47% +0.1000 (66.67%)
N/A 2025-03-26 $0.1500 N/A Paid 7.45% No Change
N/A 2025-02-26 $0.1500 N/A Paid 6.93% No Change
N/A 2025-01-23 $0.1500 N/A Paid 6.45% No Change
N/A 2024-12-24 $0.1500 N/A Paid 6.39% -0.0030 (-1.96%)
N/A 2024-11-20 $0.1530 N/A Paid 6.98% +0.0120 (8.51%)
N/A 2024-10-23 $0.1410 N/A Paid 6.67% -0.0060 (-4.08%)
N/A 2024-09-25 $0.1470 N/A Paid 6.99% +0.0620 (72.94%)
N/A 2024-08-21 $0.0850 N/A Paid 4.06%