Maximus Inc.

MMS
$58.08 (- $0.79 - 1.34%)
Last updated: 2026-10-14 04:10 UTC
Dividend Yield
2.15%
Dividend Growth
1Y +62.50%
3Y +8.99%
5Y +12.85%
10Y +21.24%
Next Dividend
$0.3300
Nov 30, 2026
Payout Frequency
Quarterly
Payout Ratio
20%
TTM Dividends
$1.9500
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-12-01 2026-11-14 $0.3300 N/A Projected 2.15% No Change
2026-11-30 2026-11-13 $0.3300 N/A Announced 2.15% No Change
2026-08-31 2026-08-14 $0.3300 N/A Paid 2.28% No Change
2026-06-01 2026-05-15 $0.3300 N/A Paid 2.11% No Change
2026-03-02 2026-02-13 $0.3300 N/A Paid 1.79% +0.0300 (10.00%)
2025-12-01 2025-11-14 $0.3000 N/A Paid 1.38% No Change
2025-08-31 2025-08-15 $0.3000 N/A Paid 1.36% No Change
2025-05-31 2025-05-15 $0.3000 N/A Paid 1.65% No Change
2025-02-28 2025-02-14 $0.3000 N/A Paid 1.84% No Change
2024-11-30 2024-11-15 $0.3000 N/A Paid 1.61% No Change
2024-08-31 2024-08-15 $0.3000 N/A Paid 1.30% No Change
2024-05-31 2024-05-14 $0.3000 N/A Paid 1.39% No Change
2024-02-29 2024-02-14 $0.3000 N/A Paid 1.43% No Change
2023-11-30 2023-11-14 $0.3000 N/A Paid 1.44% +0.0200 (7.14%)
2023-08-31 2023-08-14 $0.2800 N/A Paid 1.39% No Change
2023-05-31 2023-05-12 $0.2800 N/A Paid 1.38% No Change
2023-02-28 2023-02-14 $0.2800 N/A Paid 1.36% No Change
2022-11-30 2022-11-14 $0.2800 N/A Paid 1.59% No Change
2022-08-31 2022-08-12 $0.2800 N/A Paid 1.85% No Change
2022-05-31 2022-05-12 $0.2800 N/A Paid 1.73% No Change
2022-02-28 2022-02-14 $0.2800 N/A Paid 1.42% No Change
2021-08-12 2021-08-12 $0.2800 N/A Paid 1.37% No Change
2021-05-13 2021-05-13 $0.2800 N/A Paid 1.27% No Change
2021-02-11 2021-02-11 $0.2800 N/A Paid 1.33% No Change
2020-11-12 2020-11-12 $0.2800 N/A Paid 1.53% No Change
2020-08-13 2020-08-13 $0.2800 N/A Paid 1.46% No Change
2020-05-14 2020-05-14 $0.2800 N/A Paid 1.74% No Change
2020-02-13 2020-02-13 $0.2800 N/A Paid 1.51% No Change
2019-11-14 2019-11-14 $0.2800 N/A Paid 1.46% +0.0300 (12.00%)
2019-08-14 2019-08-14 $0.2500 N/A Paid 1.32% No Change
2019-05-14 2019-05-14 $0.2500 N/A Paid 1.40% No Change
2019-02-14 2019-02-14 $0.2500 N/A Paid 1.39% No Change
2018-11-14 2018-11-14 $0.2500 N/A Paid 1.53% +0.2050 (455.56%)
2018-08-14 2018-08-14 $0.0450 N/A Paid 0.28% No Change
2018-05-14 2018-05-14 $0.0450 N/A Paid 0.29% No Change
2018-02-14 2018-02-14 $0.0450 N/A Paid 0.27% No Change
2017-11-14 2017-11-14 $0.0450 N/A Paid 0.28% No Change
2017-08-11 2017-08-11 $0.0450 N/A Paid 0.30% No Change
2017-05-11 2017-05-11 $0.0450 N/A Paid 0.28% No Change
2017-02-13 2017-02-13 $0.0450 N/A Paid 0.31% No Change
2016-11-10 2016-11-10 $0.0450 N/A Paid 0.37% No Change
2016-08-11 2016-08-11 $0.0450 N/A Paid 0.30% No Change
2016-05-11 2016-05-11 $0.0450 N/A Paid 0.33% No Change
2016-02-11 2016-02-11 $0.0450 N/A Paid 0.39% No Change
2015-11-10 2015-11-10 $0.0450 N/A Paid 0.26% No Change
2015-08-12 2015-08-12 $0.0450 N/A Paid 0.30% No Change
2015-05-13 2015-05-13 $0.0450 N/A Paid 0.28% No Change
2015-02-11 2015-02-11 $0.0450 N/A Paid 0.31% No Change
2014-11-12 2014-11-12 $0.0450 N/A Paid 0.36% No Change
2014-08-13 2014-08-13 $0.0450 N/A Paid 0.46% No Change
2014-05-13 2014-05-13 $0.0450 N/A Paid 0.42% No Change
2014-02-12 2014-02-12 $0.0450 N/A Paid 0.38% No Change
2013-11-13 2013-11-13 $0.0450 N/A Paid 0.39% No Change
2013-08-13 2013-08-13 $0.0450 N/A Paid 0.45% No Change
2013-05-13 2013-05-13 $0.0450 N/A Paid 0.48% No Change
2013-02-13 2013-02-13 $0.0450 N/A Paid 0.50% No Change
2012-11-13 2012-11-13 $0.0450 N/A Paid 0.62% No Change
2012-08-13 2012-08-13 $0.0450 N/A Paid 0.68% No Change
2012-05-11 2012-05-11 $0.0450 N/A Paid 0.77% No Change
2012-02-13 2012-02-13 $0.0450 N/A Paid 0.81% No Change
2011-11-10 2011-11-10 $0.0450 N/A Paid 0.87% No Change
2011-08-11 2011-08-11 $0.0450 N/A Paid 0.94% +0.0075 (20.00%)
2011-05-11 2011-05-11 $0.0375 N/A Paid 0.71% No Change
2011-02-11 2011-02-11 $0.0375 N/A Paid 0.84% +0.0075 (25.00%)
2010-11-10 2010-11-10 $0.0300 N/A Paid 0.77% No Change
2010-08-12 2010-08-12 $0.0300 N/A Paid 0.85% No Change
2010-05-12 2010-05-12 $0.0300 N/A Paid 0.77% No Change
2010-02-10 2010-02-10 $0.0300 N/A Paid 0.88% No Change
2009-11-10 2009-11-10 $0.0300 N/A Paid 1.04% No Change
2009-08-12 2009-08-12 $0.0300 N/A Paid 1.16% No Change
2009-05-13 2009-05-13 $0.0300 N/A Paid 1.13% No Change
2009-02-11 2009-02-11 $0.0300 N/A Paid 1.29% +0.0050 (20.00%)
2008-11-12 2008-11-12 $0.0250 N/A Paid 1.52% No Change
2008-08-13 2008-08-13 $0.0250 N/A Paid 1.07% No Change
2008-05-13 2008-05-13 $0.0250 N/A Paid 1.04% No Change
2008-02-13 2008-02-13 $0.0250 N/A Paid 1.07% No Change
2007-11-13 2007-11-13 $0.0250 N/A Paid 0.85% No Change
2007-08-13 2007-08-13 $0.0250 N/A Paid 0.95% No Change
2007-05-11 2007-05-11 $0.0250 N/A Paid 0.99% No Change
2007-02-13 2007-02-13 $0.0250 N/A Paid 1.34% No Change
2006-11-13 2006-11-13 $0.0250 N/A Paid 1.41% No Change
2006-08-11 2006-08-11 $0.0250 N/A Paid 1.49% No Change
2006-05-11 2006-05-11 $0.0250 N/A Paid 1.22% No Change
2006-02-13 2006-02-13 $0.0250 N/A Paid 1.11% No Change
2005-11-10 2005-11-10 $0.0250 N/A Paid 1.07% No Change
2005-08-11 2005-08-11 $0.0250 N/A Paid 1.07% No Change
2005-05-11 2005-05-11 $0.0250 N/A Paid 1.22% No Change
2005-02-11 2005-02-11 $0.0250 N/A Paid 1.27% -0.3050 (-92.42%)
N/A 2026-08-14 $0.3300 N/A Paid 2.39% No Change
N/A 2026-05-15 $0.3300 N/A Paid 2.22% +0.0500 (17.86%)
N/A 2021-11-12 $0.2800 N/A Paid 1.32% –