Medical Properties Trust, Inc.

MPT
$4.59 (+ $0.00 + 0.00%)
Last updated: 2026-07-04 03:38 UTC
Dividend Yield
7.84%
Dividend Growth
1Y +10.26%
3Y -20.55%
5Y -4.32%
10Y -0.17%
Next Dividend
Payout Frequency
Quarterly
Payout Ratio
1055%
TTM Dividends
$0.4300
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-01-08 2025-12-11 $0.0900 N/A Paid 6.62% +0.0100 (12.50%)
2025-10-09 2025-09-11 $0.0800 N/A Paid 6.10% No Change
2025-07-17 2025-06-18 $0.0800 N/A Paid 7.75% No Change
2025-04-10 2025-03-10 $0.0800 N/A Paid 6.19% No Change
2025-01-09 2024-12-12 $0.0800 N/A Paid 8.18% No Change
2024-10-10 2024-09-09 $0.0800 N/A Paid 6.46% -0.0700 (-46.67%)
2024-07-09 2024-06-10 $0.1500 N/A Paid 14.08% No Change
2024-05-01 2024-04-19 $0.1500 N/A Paid 12.96% No Change
2024-01-11 2023-12-06 $0.1500 N/A Paid 17.00% No Change
2023-10-12 2023-09-13 $0.1500 N/A Paid 11.36% -0.1400 (-48.28%)
2023-07-13 2023-06-14 $0.2900 N/A Paid 11.72% No Change
2023-04-13 2023-03-15 $0.2900 N/A Paid 13.62% No Change
2023-01-12 2022-12-07 $0.2900 N/A Paid 8.92% No Change
2022-10-13 2022-09-14 $0.2900 N/A Paid 10.50% No Change
2022-07-14 2022-06-15 $0.2900 N/A Paid 7.46% No Change
2022-04-14 2022-03-16 $0.2900 N/A Paid 5.73% +0.0100 (3.57%)
2022-01-13 2021-12-08 $0.2800 N/A Paid 4.72% No Change
2021-10-14 2021-09-15 $0.2800 N/A Paid 5.44% No Change
2021-07-08 2021-06-16 $0.2800 N/A Paid 5.59% No Change
2021-04-08 2021-03-17 $0.2800 N/A Paid 5.13% +0.0100 (3.70%)
2020-12-09 2020-12-09 $0.2700 N/A Paid 5.24% No Change
2020-09-09 2020-09-09 $0.2700 N/A Paid 5.90% No Change
2020-06-17 2020-06-17 $0.2700 N/A Paid 5.48% No Change
2020-03-11 2020-03-11 $0.2700 N/A Paid 5.51% +0.0100 (3.85%)
2019-12-11 2019-12-11 $0.2600 N/A Paid 5.01% No Change
2019-09-11 2019-09-11 $0.2600 N/A Paid 5.55% +0.0100 (4.00%)
2019-06-12 2019-06-12 $0.2500 N/A Paid 5.60% No Change
2019-03-13 2019-03-13 $0.2500 N/A Paid 5.48% No Change
2018-12-12 2018-12-12 $0.2500 N/A Paid 5.99% No Change
2018-09-12 2018-09-12 $0.2500 N/A Paid 6.77% No Change
2018-06-13 2018-06-13 $0.2500 N/A Paid 7.34% No Change
2018-03-14 2018-03-14 $0.2500 N/A Paid 7.75% +0.0100 (4.17%)
2017-12-06 2017-12-06 $0.2400 N/A Paid 7.08% No Change
2017-09-13 2017-09-13 $0.2400 N/A Paid 7.35% No Change
2017-06-13 2017-06-13 $0.2400 N/A Paid 7.27% No Change
2017-03-14 2017-03-14 $0.2400 N/A Paid 7.88% +0.0100 (4.35%)
2016-12-06 2016-12-06 $0.2300 N/A Paid 7.63% No Change
2016-09-13 2016-09-13 $0.2300 N/A Paid 6.70% No Change
2016-06-14 2016-06-14 $0.2300 N/A Paid 6.24% +0.0100 (4.55%)
2016-03-15 2016-03-15 $0.2200 N/A Paid 7.29% No Change
2015-12-08 2015-12-08 $0.2200 N/A Paid 7.78% No Change
2015-09-15 2015-09-15 $0.2200 N/A Paid 8.04% No Change
2015-06-09 2015-06-09 $0.2200 N/A Paid 6.74% No Change
2015-03-10 2015-03-10 $0.2200 N/A Paid 6.30% +0.0100 (4.76%)
2014-12-02 2014-12-02 $0.2100 N/A Paid 6.15% No Change
2014-09-16 2014-09-16 $0.2100 N/A Paid 6.46% No Change
2014-06-10 2014-06-10 $0.2100 N/A Paid 6.36% No Change
2014-03-12 2014-03-12 $0.2100 N/A Paid 6.58% No Change
2013-11-29 2013-11-29 $0.2100 N/A Paid 6.36% +0.0100 (5.00%)
2013-09-10 2013-09-10 $0.2000 N/A Paid 6.69% No Change
2013-06-11 2013-06-11 $0.2000 N/A Paid 5.37% No Change
2013-03-12 2013-03-12 $0.2000 N/A Paid 5.37% No Change
2012-11-20 2012-11-20 $0.2000 N/A Paid 6.97% No Change
2012-09-11 2012-09-11 $0.2000 N/A Paid 7.63% No Change
2012-06-12 2012-06-12 $0.2000 N/A Paid 9.06% No Change
2012-03-13 2012-03-13 $0.2000 N/A Paid 8.35% No Change
2011-12-06 2011-12-06 $0.2000 N/A Paid 8.51% No Change
2011-09-13 2011-09-13 $0.2000 N/A Paid 7.96% No Change
2011-06-14 2011-06-14 $0.2000 N/A Paid 6.95% No Change
2011-03-15 2011-03-15 $0.2000 N/A Paid 7.23% No Change
2010-12-07 2010-12-07 $0.2000 N/A Paid 7.73% No Change
2010-09-10 2010-09-10 $0.2000 N/A Paid 8.04% No Change
2010-06-15 2010-06-15 $0.2000 N/A Paid 8.20% No Change
2010-03-16 2010-03-16 $0.2000 N/A Paid 7.17% No Change
2009-12-15 2009-12-15 $0.2000 N/A Paid 8.07% No Change
2009-09-15 2009-09-15 $0.2000 N/A Paid 10.23% No Change
2009-06-09 2009-06-09 $0.2000 N/A Paid 12.42% No Change
2009-03-17 2009-03-17 $0.2000 N/A Paid 19.66% No Change
2008-12-19 2008-12-19 $0.2000 N/A Paid 12.05% -0.0700 (-25.93%)
2008-09-16 2008-09-16 $0.2700 N/A Paid 10.09% No Change
2008-06-11 2008-06-11 $0.2700 N/A Paid 9.07% No Change
2008-03-11 2008-03-11 $0.2700 N/A Paid 9.09% No Change
2007-12-11 2007-12-11 $0.2700 N/A Paid 9.52% No Change
2007-09-12 2007-09-12 $0.2700 N/A Paid 8.10% No Change
2007-06-12 2007-06-12 $0.2700 N/A Paid 8.20% No Change
2007-03-27 2007-03-27 $0.2700 N/A Paid 7.28% No Change
2006-12-12 2006-12-12 $0.2700 N/A Paid 7.15% +0.0100 (3.85%)
2006-09-12 2006-09-12 $0.2600 N/A Paid 7.81% +0.0100 (4.00%)
2006-06-13 2006-06-13 $0.2500 N/A Paid 8.66% +0.0400 (19.05%)
2006-03-13 2006-03-13 $0.2100 N/A Paid 8.45% +0.0300 (16.67%)
2005-12-13 2005-12-13 $0.1800 N/A Paid 7.81% +0.0100 (5.88%)
2005-09-13 2005-09-13 $0.1700 N/A Paid 6.50% +0.0800 (88.89%)
N/A 2026-06-18 $0.0900 N/A Paid 7.95% No Change
N/A 2026-03-12 $0.0900 N/A Paid 7.19%