Nutrien Ltd.

NTR
$69.07 (- $1.65 - 2.33%)
Last updated: 2026-08-01 11:49 UTC
Dividend Yield
3.22%
Dividend Growth
1Y +51.61%
3Y +4.50%
5YN/A
10YN/A
Next Dividend
$0.5500
Oct 16, 2026
Payout Frequency
Quarterly
Payout Ratio
45%
TTM Dividends
$3.2900
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-16 2026-09-29 $0.5500 N/A Announced 3.22% No Change
2026-07-17 2026-06-30 $0.5500 N/A Paid 3.27% No Change
2026-04-16 2026-03-31 $0.5500 N/A Paid 2.95% +0.0050 (0.92%)
2026-01-16 2025-12-31 $0.5450 N/A Paid 3.28% No Change
2025-10-17 2025-09-29 $0.5450 N/A Paid 3.80% No Change
2025-07-18 2025-06-30 $0.5450 N/A Paid 3.63% No Change
2025-04-10 2025-03-31 $0.5450 N/A Paid 4.51% +0.0050 (0.93%)
2025-01-17 2024-12-31 $0.5400 N/A Paid 4.18% No Change
2024-10-18 2024-09-27 $0.5400 N/A Paid 4.53% No Change
2024-07-19 2024-06-28 $0.5400 N/A Paid 4.27% No Change
2024-04-11 2024-03-27 $0.5400 N/A Paid 3.96% +0.0100 (1.89%)
2024-01-12 2023-12-28 $0.5300 N/A Paid 4.14% No Change
2023-10-13 2023-09-28 $0.5300 N/A Paid 3.51% No Change
2023-07-14 2023-06-29 $0.5300 N/A Paid 3.50% No Change
2023-04-13 2023-03-30 $0.5300 N/A Paid 2.91% +0.0500 (10.42%)
2023-01-13 2022-12-29 $0.4800 N/A Paid 2.55% No Change
2022-10-14 2022-09-29 $0.4800 N/A Paid 2.46% No Change
2022-07-15 2022-06-29 $0.4800 N/A Paid 2.62% No Change
2022-04-14 2022-03-30 $0.4800 N/A Paid 1.71% +0.0200 (4.35%)
2022-01-14 2021-12-30 $0.4600 N/A Paid 2.56% No Change
2021-10-15 2021-09-29 $0.4600 N/A Paid 2.58% No Change
2021-06-29 2021-06-29 $0.4600 N/A Paid 3.10% No Change
2021-03-30 2021-03-30 $0.4600 N/A Paid 3.38% +0.0100 (2.22%)
2020-12-30 2020-12-30 $0.4500 N/A Paid 3.82% No Change
2020-09-29 2020-09-29 $0.4500 N/A Paid 4.68% No Change
2020-06-29 2020-06-29 $0.4500 N/A Paid 5.51% No Change
2020-03-30 2020-03-30 $0.4500 N/A Paid 5.55% No Change
2019-12-30 2019-12-30 $0.4500 N/A Paid 3.80% No Change
2019-09-27 2019-09-27 $0.4500 N/A Paid 3.64% +0.0200 (4.65%)
2019-06-27 2019-06-27 $0.4300 N/A Paid 3.20% No Change
2019-03-28 2019-03-28 $0.4300 N/A Paid 3.30% No Change
2018-12-28 2018-12-28 $0.4300 N/A Paid 3.72% +0.0300 (7.50%)
2018-09-27 2018-09-27 $0.4000 N/A Paid 2.79% No Change
2018-06-28 2018-06-28 $0.4000 N/A Paid 3.00% No Change
2018-03-28 2018-03-28 $0.4000 N/A Paid 3.49% -0.1500 (-27.27%)
N/A 2026-06-30 $0.5500 N/A Paid 3.49% No Change
N/A 2026-03-31 $0.5500 N/A Paid 2.92% +0.0700 (14.58%)
N/A 2022-09-28 $0.4800 N/A Paid 2.21% +0.0200 (4.35%)
N/A 2021-09-28 $0.4600 N/A Paid 2.80%