Innovator U.S. Equity Power Buffer ETF April

PAPR
$42.28 (+ $0.10 + 0.24%)
Last updated: 2026-07-04 03:55 UTC
Dividend Yield
0.00%
Dividend Growth
1YN/A
3YN/A
5YN/A
10YN/A
Next Dividend
$0.8020
Jul 07, 2026
Payout Frequency
None
Payout Ratio
N/A
TTM Dividends
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-09-22 2026-09-22 $0.8020 N/A ProjectedNo Change
2026-09-15 2026-09-15 $0.8020 N/A ProjectedNo Change
2026-09-08 2026-09-08 $0.8020 N/A ProjectedNo Change
2026-09-01 2026-09-01 $0.8020 N/A ProjectedNo Change
2026-08-25 2026-08-25 $0.8020 N/A ProjectedNo Change
2026-08-18 2026-08-18 $0.8020 N/A ProjectedNo Change
2026-08-11 2026-08-11 $0.8020 N/A ProjectedNo Change
2026-08-04 2026-08-04 $0.8020 N/A ProjectedNo Change
2026-07-28 2026-07-28 $0.8020 N/A ProjectedNo Change
2026-07-21 2026-07-21 $0.8020 N/A ProjectedNo Change
2026-07-14 2026-07-14 $0.8020 N/A ProjectedNo Change
2026-07-07 2026-07-07 $0.8020 N/A ProjectedNo Change
2026-06-30 2026-06-30 $0.8020 N/A ProjectedNo Change
2019-11-19 2019-11-19 $0.8020 N/A PaidNo Change
N/A 2019-11-19 $0.8020 N/A Paid