Perrigo Company plc

PRGO
$13.70 (- $0.26 - 1.86%)
Last updated: 2026-08-21 02:24 UTC
Dividend Yield
8.90%
Dividend Growth
1Y +53.71%
3Y +9.84%
5Y +9.18%
10Y +12.11%
Next Dividend
$0.2900
Sep 15, 2026
Payout Frequency
Quarterly
Payout Ratio
10950%
TTM Dividends
$1.7400
Dividend Charts
Paid Dividends
Dividend Yield (%)
Retro Yield on Cost (%)
Recent Dividends
Pay DateEx-Div DateAmountAnnouncementTypeYield (%)Change
2026-10-18 2026-09-29 $0.2900 N/A Projected 8.90% No Change
2026-09-15 2026-08-28 $0.2900 N/A Announced 8.90% No Change
2026-08-17 2026-07-29 $0.2900 N/A Projected 8.90% No Change
2026-06-16 2026-05-29 $0.2900 N/A Paid 10.87% No Change
2026-03-24 2026-03-02 $0.2900 N/A Paid 12.03% No Change
2025-12-16 2025-11-28 $0.2900 N/A Paid 8.91% No Change
2025-09-16 2025-08-29 $0.2900 N/A Paid 5.43% No Change
2025-06-17 2025-05-30 $0.2900 N/A Paid 4.42% No Change
2025-03-25 2025-03-07 $0.2900 N/A Paid 4.26% +0.0140 (5.07%)
2024-12-17 2024-11-29 $0.2760 N/A Paid 4.18% No Change
2024-09-17 2024-08-30 $0.2760 N/A Paid 3.94% No Change
2024-06-18 2024-05-31 $0.2760 N/A Paid 4.32% No Change
2024-03-26 2024-03-07 $0.2760 N/A Paid 3.58% +0.0030 (1.10%)
2023-12-19 2023-11-30 $0.2730 N/A Paid 3.55% No Change
2023-09-19 2023-08-31 $0.2730 N/A Paid 3.26% No Change
2023-06-20 2023-06-01 $0.2730 N/A Paid 3.22% No Change
2023-03-28 2023-03-09 $0.2730 N/A Paid 3.16% +0.0130 (5.00%)
2022-12-20 2022-12-01 $0.2600 N/A Paid 3.30% No Change
2022-09-20 2022-09-01 $0.2600 N/A Paid 2.61% No Change
2022-06-21 2022-06-02 $0.2600 N/A Paid 2.65% No Change
2022-03-17 2022-02-25 $0.2600 N/A Paid 2.70% +0.0200 (8.33%)
2021-12-21 2021-12-02 $0.2400 N/A Paid 2.45% No Change
2021-09-21 2021-09-02 $0.2400 N/A Paid 2.25% No Change
2021-06-03 2021-06-03 $0.2400 N/A Paid 2.03% No Change
2021-03-11 2021-03-11 $0.2400 N/A Paid 2.32% +0.0150 (6.67%)
2020-11-25 2020-11-25 $0.2250 N/A Paid 1.88% No Change
2020-08-27 2020-08-27 $0.2250 N/A Paid 1.72% No Change
2020-05-28 2020-05-28 $0.2250 N/A Paid 1.64% No Change
2020-02-27 2020-02-27 $0.2250 N/A Paid 1.74% +0.0150 (7.14%)
2019-11-27 2019-11-27 $0.2100 N/A Paid 1.65% No Change
2019-08-29 2019-08-29 $0.2100 N/A Paid 1.79% No Change
2019-05-30 2019-05-30 $0.2100 N/A Paid 1.95% +0.0200 (10.53%)
2019-02-28 2019-02-28 $0.1900 N/A Paid 1.56% No Change
2018-11-29 2018-11-29 $0.1900 N/A Paid 1.19% No Change
2018-08-30 2018-08-30 $0.1900 N/A Paid 1.00% No Change
2018-05-31 2018-05-31 $0.1900 N/A Paid 1.04% No Change
2018-03-01 2018-03-01 $0.1900 N/A Paid 0.96% +0.0300 (18.75%)
2017-11-30 2017-11-30 $0.1600 N/A Paid 0.73% No Change
2017-08-23 2017-08-23 $0.1600 N/A Paid 0.83% No Change
2017-05-24 2017-05-24 $0.1600 N/A Paid 0.89% No Change
2017-03-01 2017-03-01 $0.1600 N/A Paid 0.85% +0.0150 (10.34%)
2016-11-22 2016-11-22 $0.1450 N/A Paid 0.66% No Change
2016-08-24 2016-08-24 $0.1450 N/A Paid 0.66% No Change
2016-05-25 2016-05-25 $0.1450 N/A Paid 0.60% No Change
2016-02-24 2016-02-24 $0.1450 N/A Paid 0.46% +0.0200 (16.00%)
2015-11-24 2015-11-24 $0.1250 N/A Paid 0.33% No Change
2015-08-26 2015-08-26 $0.1250 N/A Paid 0.27% No Change
2015-05-27 2015-05-27 $0.1250 N/A Paid 0.26% No Change
2015-02-25 2015-02-25 $0.1250 N/A Paid 0.33% +0.0200 (19.05%)
2014-11-25 2014-11-25 $0.1050 N/A Paid 0.27% No Change
2014-08-27 2014-08-27 $0.1050 N/A Paid 0.28% No Change
2014-05-28 2014-05-28 $0.1050 N/A Paid 0.31% No Change
2014-02-26 2014-02-26 $0.1050 N/A Paid 0.26% +0.0950 (950.00%)
2013-12-19 2013-12-19 $0.0100 N/A Paid 0.03% -0.0800 (-88.89%)
2013-11-26 2013-11-26 $0.0900 N/A Paid 0.23% No Change
2013-08-28 2013-08-28 $0.0900 N/A Paid 0.30% No Change
2013-05-29 2013-05-29 $0.0900 N/A Paid 0.31% No Change
2013-02-27 2013-02-27 $0.0900 N/A Paid 0.32% No Change
2012-11-27 2012-11-27 $0.0900 N/A Paid 0.35% +0.0100 (12.50%)
2012-08-29 2012-08-29 $0.0800 N/A Paid 0.29% No Change
2012-05-30 2012-05-30 $0.0800 N/A Paid 0.31% No Change
2012-02-29 2012-02-29 $0.0800 N/A Paid 0.31% No Change
2011-11-22 2011-11-22 $0.0800 N/A Paid 0.36% +0.0100 (14.29%)
2011-08-24 2011-08-24 $0.0700 N/A Paid 0.30% No Change
2011-05-25 2011-05-25 $0.0700 N/A Paid 0.34% No Change
2011-02-23 2011-02-23 $0.0700 N/A Paid 0.38% No Change
2010-11-23 2010-11-23 $0.0700 N/A Paid 0.45% +0.0070 (11.11%)
2010-08-25 2010-08-25 $0.0630 N/A Paid 0.44% No Change
2010-05-26 2010-05-26 $0.0630 N/A Paid 0.43% No Change
2010-02-24 2010-02-24 $0.0630 N/A Paid 0.52% No Change
2009-11-24 2009-11-24 $0.0630 N/A Paid 0.63% +0.0080 (14.55%)
2009-08-26 2009-08-26 $0.0550 N/A Paid 0.74% No Change
2009-05-27 2009-05-27 $0.0550 N/A Paid 0.80% No Change
2009-02-25 2009-02-25 $0.0550 N/A Paid 1.05% No Change
2008-11-25 2008-11-25 $0.0550 N/A Paid 0.65% +0.0050 (10.00%)
2008-08-20 2008-08-20 $0.0500 N/A Paid 0.57% No Change
2008-05-21 2008-05-21 $0.0500 N/A Paid 0.59% No Change
2008-02-20 2008-02-20 $0.0500 N/A Paid 0.57% No Change
2007-11-20 2007-11-20 $0.0500 N/A Paid 0.67% +0.0050 (11.11%)
2007-08-22 2007-08-22 $0.0450 N/A Paid 0.82% No Change
2007-05-23 2007-05-23 $0.0450 N/A Paid 0.89% No Change
2007-02-21 2007-02-21 $0.0450 N/A Paid 1.04% No Change
2006-11-21 2006-11-21 $0.0450 N/A Paid 1.04% +0.0020 (4.65%)
2006-08-23 2006-08-23 $0.0430 N/A PaidNo Change
2006-05-24 2006-05-24 $0.0430 N/A PaidNo Change
2006-02-22 2006-02-22 $0.0430 N/A PaidNo Change
2005-11-22 2005-11-22 $0.0430 N/A Paid +0.0030 (7.50%)
2005-08-24 2005-08-24 $0.0400 N/A PaidNo Change
2005-05-25 2005-05-25 $0.0400 N/A PaidNo Change
2005-02-23 2005-02-23 $0.0400 N/A PaidNo Change
2004-11-23 2004-11-23 $0.0400 N/A Paid +0.0050 (14.29%)
2004-08-25 2004-08-25 $0.0350 N/A PaidNo Change
2004-05-26 2004-05-26 $0.0350 N/A PaidNo Change
2004-02-25 2004-02-25 $0.0350 N/A PaidNo Change
2003-11-25 2003-11-25 $0.0350 N/A Paid +0.0100 (40.00%)
2003-08-27 2003-08-27 $0.0250 N/A PaidNo Change
2003-05-28 2003-05-28 $0.0250 N/A PaidNo Change
2003-02-26 2003-02-26 $0.0250 N/A Paid -0.2650 (-91.38%)
N/A 2026-05-29 $0.2900 N/A Paid 10.50% No Change
N/A 2026-03-02 $0.2900 N/A Paid 9.40%